Automation and Control Product Matrix
Automation and Control Product Matrix
Comparison of HW and SW features
| Barionet 50 | Barionet 100 | IO12 | R6 | X8 | |
|---|---|---|---|---|---|
| Ethernet | 10/100 auto | 10/100 auto | |||
| Modbus Type (TCP) | Slave (RTU) | Slave (RTU) | |||
| Modbus Type (RS-485) | Master | Master | Slave | Slave | Slave | 
| RS-485 Baudrate | 300..230400 | 300..19200 | 9600/19200 | 9600/19200 | 9600/19200 | 
| RS-422 (4-wire) | ✔ | ||||
| RS-232 Signals | TxD, RxD, RTS, CTS, GND | TxD, RxD, RTS, CTS, GND | |||
| RS-232 Baudrate | 300..230400 | 300..19200 | |||
| Wiegand IF | 2 [1] | ||||
| 1-Wire IF | 1 | 1 | 8 [2] | ||
| Analog Inputs | 4 [3] | 0..8 [1] | |||
| Digital Inputs | 4 dry contact In (fix pull-up) | 8 dry contact/0..5VDC (sel. pull-up) | 12 Optical isolated 0..32VDC | [8] | |
| Digital Outputs (24VDCmax) | 4 (0.1A sink) | ||||
| Digital Out (32VDCmax) | 12 (0.7A source) | ||||
| Relais Out (30Vmax) | 4 NO (30V 0.5A) | 2 NO (250V 5A) | 6 NO (250V 10A) | 
Back to Main Page

