Automation and Control Product Matrix
Automation and Control Product Matrix
Comparison of HW and SW features.
| Item / Hardware | Barionet 50 | Barionet 100 | IO12 | R6 | X8 |
| Ethernet | 10/100 auto | 10/100 auto | |||
| Modbus Type (TCP) | Slave (RTU) | Slave (RTU) | |||
| Modbus Type (RS-485) | Master | Master | Slave | Slave | Slave |
| RS-485 | 300..230400 | 300..19200 | 9600/19200 | 9600/19200 | 9600/19200 |
| RS-422 | 300..19200 | ||||
| RS-232 | 300..230400 | 300..19200 | |||
| Wiegand IF | 2 | ||||
| 1-Wire IF | 1 | 1 | [8] | ||
| Analog In (0..5VDC) | 4 | [8] | |||
| Digital In (0..5VDC) | 4 | 8 | [8] | ||
| Digital In (0..32VDC) | 12 | ||||
| Digital Out (24VDCmax) | 4 (0.1A sink) | ||||
| Digital Out (32VDCmax) | 12 (0.7A source) | ||||
| Relais Out (30Vmax) | 4 NO (0.5A) | ||||
| Relais Out (250Vmax) | 2 NO (5A) | 6 NO (10A) |
| Ex 100 | Ex 110 | Ex 200 | Ex P5 | Ex 1000 | In 100 | Ann 100 | Ann 100 | Ann 155 | Ann 1000 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Exstreamer FW | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Streaming Client | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Back to Main Page
