Automation and Control Product Matrix
Revision as of 01:13, 5 November 2010 by Dragan (talk | contribs) (→Automation and Control Product Matrix)
Automation and Control Product Matrix
Comparison of HW and SW features.
Item / Hardware | Barionet 50 | Barionet 100 | IO12 | R6 | X8 |
Ethernet | 10/100 auto | 10/100 auto | |||
Modbus Type (TCP) | Slave (RTU) | Slave (RTU) | |||
Modbus Type (RS-485) | Master | Master | Slave | Slave | Slave |
RS-485 | 300..230400 | 300..19200 | 9600/19200 | 9600/19200 | 9600/19200 |
RS-422 | 300..19200 | ||||
RS-232 | 300..230400 | 300..19200 | |||
Wiegand IF | 2 | ||||
1-Wire IF | 1 | 1 | [8] |
Back to Main Page