Difference between revisions of "USB device compatibility list"
(8 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
This page describes compatibility and limitations of the extension port. | This page describes compatibility and limitations of the extension port. | ||
== | == Compatibility == | ||
The extension port | The extension port supports: | ||
* only | * USB 1.1 and USB 2.0 (in USB 1.1 compatibility mode) devices | ||
* HUBs are not supported (certain flash disks contain an embedded hub) | * only Mass Storage class devices | ||
* | * HUBs are not supported (certain flash disks contain an embedded hub), the storage device needs to be connected directly | ||
* | * "super floppy" formatted disks (without partition table) or the first primary FAT partition | ||
* partition must be formatted as FAT12, FAT16 or FAT32 | |||
Most of the existing flash disks are supported. However, if you want to make sure that your flash disk is supported buy one from the below list. | Most of the existing flash disks are supported. However, if you want to make sure that your flash disk is supported buy one from the below list. | ||
NOTE: other Barix devices (e.g. the Exstreamer 105 / 120 / 205) have an Micro-SD slot supporting SDHC cards (i.e. up to 32GB). | |||
===Filesystem version=== | |||
FAT 32 is supported since version 2.0 of the Filesystem. | |||
To read the filesystem version on your device enter the IP address of your device into WEB browser followed by "/status" (e.g. "http://192.168.11.240/status") and search for "Fs version" on the Status page. | |||
== 100% compatible flash disks == | == 100% compatible flash disks == | ||
Line 267: | Line 274: | ||
* if the device is not listed prefer the vendors from the list | * if the device is not listed prefer the vendors from the list | ||
Line 279: | Line 280: | ||
Back to [[Troubleshooting]] | Back to [[Troubleshooting]] | ||
Back to [[Main Page | Back to [[Main Page]] |
Latest revision as of 08:24, 16 April 2013
Most Barix devices feature an extension port for attaching USB 1.1 compatible mass storage devices (hard disks or FLASH disks). This page describes compatibility and limitations of the extension port.
Compatibility
The extension port supports:
- USB 1.1 and USB 2.0 (in USB 1.1 compatibility mode) devices
- only Mass Storage class devices
- HUBs are not supported (certain flash disks contain an embedded hub), the storage device needs to be connected directly
- "super floppy" formatted disks (without partition table) or the first primary FAT partition
- partition must be formatted as FAT12, FAT16 or FAT32
Most of the existing flash disks are supported. However, if you want to make sure that your flash disk is supported buy one from the below list.
NOTE: other Barix devices (e.g. the Exstreamer 105 / 120 / 205) have an Micro-SD slot supporting SDHC cards (i.e. up to 32GB).
Filesystem version
FAT 32 is supported since version 2.0 of the Filesystem.
To read the filesystem version on your device enter the IP address of your device into WEB browser followed by "/status" (e.g. "http://192.168.11.240/status") and search for "Fs version" on the Status page.
100% compatible flash disks
The below devices have been tested and proven to work:
Name | Capacity | USB version | Vendor ID | Model ID | Manufacturer Name | Product Name |
A-Data "Show me disk" 1GB | 1GB | 2.0 | 0x0457 | 0x0151 | - not specified - | USB Mass Storage Device |
Barix 64MB Flash Disk | 64MB | 2.0 | 0x090c | 0x1000 | SMI Corporation | USB DISK |
Barix 256MB Flash Disk | 256MB | 2.0 | 0x1516 | 0x8628 | Flash | Drive AL_USB20 |
CBM 64MB | 64MB | 0x0204 | 0x6025 | CBM | Flash Disk | |
Creative NOMAD MuVo player | 64MB | 1.1 | 0x041e | 0x4106 | - not specified - | - not specified - |
EMTEC Flash Drive 2GB | 2GB | 2.0 | 0x13fe | 0x3100 | - not specified - | USB DISK 2.0 |
Experient 32MB | 32MB | 1.1 | 0x0204 | 0x6025 | CBM | Flash Disk |
Information Tools pen | 64MB | 1.1 | 0x058f | 0x9380 | Generic | Mass Storage Device |
Kingston DataTraveller 1GB | 1GB | 2.0 | ||||
Kingston DataTraveller 256MB | 256MB | 2.0 | ||||
niKKin Flash drive 1GB | 1GB | 2.0 | 0x1516 | 0x8628 | memory | USB2.0 |
LEXAR JumpDrive 256MB | 256MB | 1.1 | 0x05dc | 0x0080 | LEXAR MEDIA | JUMPDRIVE |
OCZ Rally 2 4GB | 4GB | 2.0 | ||||
PIXIKA 512MB | 512MB | 2.0 | 0x17ef | 0x3815 | PIXIKA | |
Pretec I-Disk Tiny 2.0 256MB | 256MB | 2.0 | 0x0402 | 0x5651 | - not specified - | C-1 USB Storage Device |
PQI 1GB USB2.0 flash disk | 1GB | 2.0 | ||||
PQI Cool Drive U310 4GB | 4GB | 2.0 | 0x3538 | 0x0059 | PQI | PQI USB Flash Drive |
PQI Cool Drive U310 8GB | 8GB | 2.0 | 0x3538 | 0x0054 | PQI | PQI USB Flash Drive |
SanDisk Cruzer Micro 256 | 256MB | 2.0 | ||||
SanDisk Cruzer Micro 512 | 512MB | 2.0 | ||||
SanDisk Cruzer Mini 512 | 512MB | 2.0 | ||||
SanDisk Cruzer Crossfire | 1GB | 2.0 | 0x0781 | 0x5204 | SanDisk Corporation | Cruzer Crossfire |
Sony Micro Vault 4GB | 4GB | 2.0 | 0x054c | 0x0243 | Sony | Storage Media |
Sony Micro Vault 2GB | 2GB | 2.0 | 0x054c | 0x0243 | Sony | Storage Media |
STEC 256MB | 256MB | 2.0 | 0x136b | 0x0918 | STEC | STEC USB 256MB |
Transcend Jet Flash 256 | 256MB | 2.0 | 0x058f | 0x6387 | Generic | Mass Storage Device |
Unknown 512MB | 512MB | 2.0 | 0x0204 | 0x6025 | CBM | Flash Disk |
Web Checkout 128MB | 128MB |
The VendorID, ModelID uniquely identify the device. They can be obtained e.g. on Linux using the lsusb tool. You can find the database of Vendors on the internet, e.g. Linux USB Project.
The ManufacturerName and ProductName are the information obtained from the respective USB descriptors of the device and may differ to the name on the box (e.g. OEM FLASH disks).
Incompatible devices
The following devices are not compatible with Barix devices:
- PNY Ataché 1GB
- LG 512MB USB drive
How to buy a USB stick compatible with Barix devices
- buy devices listed in the compatibility table
- if the device is listed but another size is available it will most likely work
- if the device is not listed prefer the vendors from the list
Back to FAQ
Back to Troubleshooting
Back to Main Page