Difference between revisions of "In-Store Music Applications"
Line 9: | Line 9: | ||
In-store music from Barix [http://www.barix.com/Retail/981/] enables Retailers of all sizes to easily build their brand and sales figures, whilst providing customers with a pleasant environment. | In-store music from Barix [http://www.barix.com/Retail/981/] enables Retailers of all sizes to easily build their brand and sales figures, whilst providing customers with a pleasant environment. | ||
==Application / feature comparision for Audio Streaming/Broadcasting Scenarios== | |||
{| | |||
<!-- |+ align="bottom" style="bold" | ''Audio Streaming applications'' --> | |||
! width="160" bgcolor="#CC2222" align="center" style="color:#FFFFFF;"| <sup>Features | |||
! width="230" bgcolor="#CC2222" align="center" style="color:#FFFFFF;"| <sup>Streaming Client FW | |||
! width="230" bgcolor="#CC2222" align="center" style="color:#FFFFFF;"| <sup>ABCL FTP-MP3 Player FW | |||
|- | |||
! bgcolor="#DDDDDD" | <sup>for product type: | |||
| bgcolor="#DDDDDD" align="center" | <sup>Decoder/Exstreamer | |||
| bgcolor="#DDDDDD" align="center" | <sup>Decoder/Exstreamer | |||
|- | |||
! <sup>Streaming Direction | |||
| align="center" | <sup>USB playback and receive only | |||
| align="center" | <sup>USB playback and USB update | |||
|- | |||
! bgcolor="#DDDDDD" |<sup>Audio Transport Protocols | |||
| bgcolor="#DDDDDD" align="center" | <sup>RTP, BRTP, HTTP | |||
| bgcolor="#DDDDDD" align="center" | <sup>HTTP, FTP | |||
|- | |||
! <sup> Audio Formats | |||
| align="center" | <sup>MP3, G.711, PCM (8-48kHz), AAC+, OGG Vorbis | |||
| align="center" | <sup>MP3 | |||
|- | |||
! bgcolor="#DDDDDD" | <sup>Backup Stream URL | |||
| bgcolor="#DDDDDD" align="center" | <sup>yes (2 Backup URLs) | |||
| bgcolor="#DDDDDD" align="center" | <sup>no | |||
|- | |||
! <sup>Audio/Playlist Scheduling | |||
| align="center" | <sup>no | |||
| align="center" | <sup>yes | |||
|- | |||
! bgcolor="#DDDDDD" | <sup>USB Backup | |||
| bgcolor="#DDDDDD" align="center" | <sup>yes | |||
| bgcolor="#DDDDDD" align="center" | <sup>yes | |||
|- | |||
! <sup>Audio Priority Port | |||
| align="center" | <sup>yes | |||
| align="center" | <sup>no | |||
|- | |||
! bgcolor="#DDDDDD" | <sup>IO-Support | |||
| bgcolor="#DDDDDD" align="center" | <sup>relay | |||
| bgcolor="#DDDDDD" align="center" | <sup>input + CTS | |||
|- | |||
! <sup>Serial Tunnel | |||
| align="center" | <sup>yes (TCP/UDP) | |||
| align="center" | <sup>no | |||
|- | |||
! bgcolor="#DDDDDD" | <sup>Display Support | |||
| bgcolor="#DDDDDD" align="center" | <sup>yes | |||
| bgcolor="#DDDDDD" align="center" | <sup>no | |||
|- | |||
! <sup>Monitoring Capabilities | |||
| align="center" | <sup>web page, Barimon, SNMP, relay | |||
| align="center" | <sup>web page, Barimon | |||
|- | |||
! bgcolor="#DDDDDD" | <sup>Command Port | |||
| bgcolor="#DDDDDD" align="center" | <sup>yes (UDP, TCP, CGI, serial) | |||
| bgcolor="#DDDDDD" align="center" | <sup>no | |||
|- | |||
! <sup>Remote Configuration Update | |||
| align="center" | <sup>yes | |||
| align="center" | <sup>yes | |||
|} | |||
|<sup> Fdx = Full-Duplex , RTP = Real-time Transport Protocol , BRTP = Barix Real-time Transport Protocol | |||
---- | |||
<br> | |||
Back to [[Main Page#Applications]] | Back to [[Main Page#Applications]] |
Latest revision as of 10:49, 12 June 2013
Barix offers delivery of high quality in-store audio in three ways:
• Live Streaming: deliver high-quality branded audio in real-time via the Internet to all retail locations, including the option for localized and targeted ad insertion. This can be achieved using Barix Instreamers devices as sources and then distributing via "ShoutCast" servers, "Ad Insertion" servers, or Barix RTP-Replicator devices. At the receiving end Exstreamer devices will provide the audio output.
• Periodic File Download: store audio locally at each retail location, updating the music via FTP or HTTP download and then playing back according to a schedule as desired. See FTP MP3 Player
• Offline: store the audio locally at each location, and update it manually as desired.
In-store music from Barix [1] enables Retailers of all sizes to easily build their brand and sales figures, whilst providing customers with a pleasant environment.
Application / feature comparision for Audio Streaming/Broadcasting Scenarios
Features | Streaming Client FW | ABCL FTP-MP3 Player FW |
---|---|---|
for product type: | Decoder/Exstreamer | Decoder/Exstreamer |
Streaming Direction | USB playback and receive only | USB playback and USB update |
Audio Transport Protocols | RTP, BRTP, HTTP | HTTP, FTP |
Audio Formats | MP3, G.711, PCM (8-48kHz), AAC+, OGG Vorbis | MP3 |
Backup Stream URL | yes (2 Backup URLs) | no |
Audio/Playlist Scheduling | no | yes |
USB Backup | yes | yes |
Audio Priority Port | yes | no |
IO-Support | relay | input + CTS |
Serial Tunnel | yes (TCP/UDP) | no |
Display Support | yes | no |
Monitoring Capabilities | web page, Barimon, SNMP, relay | web page, Barimon |
Command Port | yes (UDP, TCP, CGI, serial) | no |
Remote Configuration Update | yes | yes |
| Fdx = Full-Duplex , RTP = Real-time Transport Protocol , BRTP = Barix Real-time Transport Protocol
Back to Main Page#Applications