List of HW
BARIX Barionet family comparison matrix
Comparison of HW and SW features
Barionet 1000 | Barionet 100 | Barionet 50 | |
---|---|---|---|
Device Type | Single Board Computer | Programmable controller | Programmable controller |
Hardware: | |||
CPU | MediaTek MT7620A (580 MHz) | Microchip PIC 16F877A | cFeon EN29LV160B |
Memory | 64MB DRAM / 16MB Flash | 368 Bytes RAM / 14KB Flash | 16MB Flash |
Network Interfaces: | |||
Ethernet | 1 Port RJ45 Port 10/100 Mbps | 1 Port RJ45 10/100 Mbit | 1 Port RJ45 10/100 Mbit |
RF | 1 Wi-Fi 802.11 b/g/n, 2.4 Ghz | -- | -- |
USB interfaces | 2 USB host ports (2.0) | -- | -- |
USB interfaces | 2 USB host ports (2.0) | -- | -- |
Serial Interface | 1 (DSub-9 male) RS-232 Serial Port | 1 RS-232 * (DSub-9 male, RX/TX only)1 RS-422/485 * (2/4 wire)
|
--1 (DSub-9 male, 5-wire RXD, TXD, RTS, CTS, GND) RS-232
1 RS-485 on detachable screw terminal block as well as on 4 pin extension connectors, both with serial speeds from 300 bps to 230 kbps (asynchronous) |