Product Matrix
Barix Audio Product Matrix
Barix audio products are a combination of HW capabilities versus SW functionalities. Almost any SW version can be loaded on any HW device. The attached tables help you to find out which combination best fits your requirements. First look at what HW device provides the right capabilities and then look at what SW version enables the required features.
Hardware Features
Audio Codec | Ex 100 | Ex 105 | Ex 110 | Ex 120 | Ex 200 | Ex 205 | Ex P5 | Ex 500 | Ex 1000 | In 100 | In (new) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Audio module | IPAM 300 | IPAM 300 | IPAM 300 | IPAM 300 | IPAM 300 | IPAM 300 | IPAM 300 | IPAM 102 | IPAM 100 | IPAM 100 | IPAM 102 | |
PCM/G711 | dec | dec | dec | dec | dec | dec | dec | dec & enc | dec & enc | enc | enc | |
MPEG | dec | dec | dec | dec | dec | dec | dec | dec & enc | dec & enc | enc | enc | |
AAC | dec | dec | dec | dec | dec | dec | dec | dec | ||||
Ann 60 | Ann 100 Rev1 | Ann 100 Rev2 | Ann 155 | Ann 200 Rev1 | Ann 200 Rev2 | Ann 1000 | PS1 | PS16 | ||||
Audio module | IPAM 302 | IPAM 100 | IPAM 102 | IPAM 100 | IPAM 100 | IPAM 102 | IPAM 100 | IPAM 102 | IPAM 102 | |||
PCM/G711 | dec & enc | dec & enc | dec & enc | dec & enc | dec & enc | dec & enc | dec & enc | dec & enc | dec & enc | |||
MPEG | dec & enc | dec & enc | dec & enc | dec & enc | dec & enc | dec & enc | dec & enc | dec & enc | dec & enc | |||
"dec" stands for decoding, "enc" for encoding | ||||||||||||
Audio Interfaces | Ex 100 | Ex 105 | Ex 110 | Ex 120 | Ex 200 | Ex 205 | Ex P5 | Ex 500 | Ex 1000 | In 100 | In (new) | |
Analog Input | stereo unb. | stereo bal. | stereo bal. | stereo unb. | stereo unb. | |||||||
Analog Output | stereo unb. | stereo unb. | stereo unb. | stereo unb. | stereo unb. | stereo unb. | stereo unb. | stereo bal. | stereo bal. | |||
Headphone Output | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
Speaker Output | 2 x 25W | 2 x 25W | 1 x 5W | |||||||||
S/P DIF Input | opt. & coax | |||||||||||
S/P DIF Output | optical | optical | ||||||||||
AES/EBU Interface | in & out | |||||||||||
Ann 60 | Ann 100 Rev1 | Ann 100 Rev2 | Ann 155 | Ann 200 Rev1 | Ann 200 Rev2 | Ann 1000 | PS1 | PS16 | ||||
Microphone In (& Bias) | unbalanced | unbalanced | unbalanced | balanced | unbalanced | unbalanced | balanced | unbalanced | ||||
Microphone type | electret | electret, coil | electret, coil | electret | electret, coil | electret, coil | electret, coil | electret | ||||
Mic Bias DC | 2.5 V | 2.7 V | 3.3 V | 3.4 V | 2.7 V | 3.3 V | 12 V sel | 3.3 V | ||||
Analog Output | stereo unb. | mono unb. | mono unb. | mono unb. | mono unb. | mono unb. | stereo bal. | mono unb. | ||||
Headphone Output | ✔ | ✔ | ||||||||||
Speaker Output | 1 x 5W | 1 x 2W | 1 x 2W | 1 x 5W sup | 1 x 8W | 1 x 8W | ||||||
Aiphone SUB I/F | ✔ | ✔ | ||||||||||
"unb." stands for unbalanced, "bal." for balanced,"sel" for selectable: either electret bias with current supervision or coil (no bias) with impedance test, "sup" for speaker supervision, | ||||||||||||
Other Interfaces | Ex 100 | Ex 105 | Ex 110 | Ex 120 | Ex 200 | Ex 205 | Ex P5 | Ex 500 | Ex 1000 | In 100 | In (New) | |
Ethernet | 1 x RJ45 | 1 x RJ45 | 1 x RJ45 | 1 x RJ45 | 1 x RJ45 | 1 x RJ45 | 1 x RJ45 | 1 x RJ45 | 1 x RJ45 | 1 x RJ45 | 1 x RJ45 | |
RS-232 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
RS-485 | ✔ | ✔ | ✔ | |||||||||
Infared receiver | ext | ext | ✔ | ✔ | ✔ | ✔ | ext | ext | ext | ext | ext | |
Infared output | ✔ | |||||||||||
Dry Contact Input | 1 | 4 | 4 | |||||||||
Relay Output | 1 NO | 1 NO | 4 NO | 4 NO | ||||||||
Flash Memory Interface | USB | microSD | USB | microSD | USB | microSD | USB | USB | ||||
LCD Display | ✔ | ✔ | ||||||||||
Status LEDs | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
I/O LEDs | 4 | 4 | ||||||||||
Ann 60 | Ann 100 Rev1 | Ann 100 Rev2 | Ann 155 | Ann 200 Rev1 | Ann 200 Rev2 | Ann 1000 | PS1 | PS16 | ||||
Ethernet | 1 x RJ45 | 1 x RJ45 | 2 x RJ45 | 1 x RJ45 | 2 x RJ45 | 1 x RJ45 | 1 x RJ45 | 1 x RJ45 | 1 x RJ45 | |||
RS-232 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
RS-485 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
Dry Contact Input | 1 | 2 | 2 | 2 sup | 2 | 2 | 8 sup | |||||
Relay Output | 1 NO | 1 NO | 1 LED | 1 NO | 1 NO | 8 NO,1 NC | ||||||
Flash Memory Interface | USB | USB | USB | USB | ||||||||
LCD Display | ✔ | |||||||||||
Status LEDs | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
I/O LEDs | 8 | |||||||||||
"ext" stands for external accessory IR Kit or VSC (Volume Source Control), "sup" for input supervision, "NO" for Normally Open contacts, "NC" for Normally Closed contacts, "LED" for LED driver instead of relay, | ||||||||||||
Power Supply | Ex 100 | Ex 105 | Ex 110 | Ex 120 | Ex 200 | Ex 205 | Ex P5 | Ex 500 | Ex 1000 | In 100 | In (new) | |
DC Voltage range | 9..30 V | 9..30 V | 9..30 V | 9..30 V | 24 V | 24 V | 48 V | 24..48 V | 24..48 V | 16..30 V | 5 V (M-USB) | |
AC Voltage range | 12..24 V | 12..24 V | 12..24 V | 12..24 V | 12..24 V | 12..24 V | 16..24 V | |||||
PoE 802.3af | ✔ | |||||||||||
Ann 60 | Ann 100 Rev1 | Ann 100 Rev2 | Ann 155 | Ann 200 Rev1 | Ann 200 Rev2 | Ann 1000 | PS1 | PS16 | ||||
DC Voltage range | 48 V | 9..30 V | 9..30 V | 24..48 V | 16..30 V, 48V | 16..30 V, 48V | 2 x sup 24..48V | 48 V | 24..60 V, 48V | |||
AC Voltage range | 12..24 V | 12..24 V | 16..24 V | 16..24 V | ||||||||
PoE 802.3af | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
"sup" stands for voltage supervision |
Device's Software Support Overview
Ex 100 | Ex 110 | Ex 120 | Ex 200 | Ex P5 | Ex 500 | Ex 1000 | In 100 | Ann 100 | Ann 155 | Ann 200 | Ann 1000 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Audio module | IPAM 300 | IPAM 300 | IPAM 300 | IPAM 300 | IPAM 300 | IPAM 100 | IPAM 100 | IPAM 100 | IPAM 100 | IPAM 100 | IPAM 100 | IPAM 100 |
Exstreamer FW | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - | - | ✔ | ✔ | ✔ | ✔ |
Streaming Client | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - | ✔ | ✔ | ✔ | ✔ |
Instreamer FW | - | - | - | - | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Annuncicom FW | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
ABCL annunfdx | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
ABCL rtp stl | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Software Features Overview
SW Package | Exstreamer FW | Streaming Client FW | Instreamer FW | Annuncicom FW | Annfdx ABCL | RTP STL ABCL | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 8.31 | 2.24 | 3.16 | 3.07 | 0.22 [1] | 2.05 | ||||||
[1] the Annfdx BCL application is included in the ABCL Dev Kit V0.34 | ||||||||||||
WEB Tabs & Pages | Exstreamer FW | Streaming Client FW | Instreamer FW | Annuncicom FW | Annfdx ABCL | RTP STL ABCL | ||||||
Home with I/O status & control | ✔ | - | ✔ | ✔ | - | ✔ | ||||||
Settings | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
Defaults | ✔ | - | ✔ | ✔ | ✔ | ✔ | ||||||
Status | - | ✔ | - | - | - | - | ||||||
Reboot | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
Update (Bootloader) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
/status info page | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
Ethersound | - | ✔ | - | - | ✔ | - | ||||||
Network Config | Exstreamer FW | Streaming Client FW | Instreamer FW | Annuncicom FW | Annfdx ABCL | RTP STL ABCL | ||||||
IP address/DHCP | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
DHCP Host Name | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
Sonic IP | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
Streaming Config | Exstreamer FW | Streaming Client FW | Instreamer FW | Annuncicom FW | Annfdx ABCL | RTP STL ABCL | ||||||
Send Mode (Always, on Talk ...) | - | - | ✔ | ✔ | ✔ | ✔ | ||||||
Trigger Level/Time | - | - | ✔ | ✔ | ✔ | ✔ | ||||||
Stream Control/Strategy | - | - | ✔ | ✔ | - | - | ||||||
Destination Table | - | - | ✔ | ✔ | ✔ | ✔ | ||||||
Multicast | - | ✔ | ✔ | - | ✔ | ✔ | ||||||
Tx Audio Port | ✔ | - | ✔ | ✔ | ✔ | ✔ | ||||||
Source Address / Port / Path | ✔ | ✔ | - | - | ✔ | ✔ | ||||||
Receive Buffer | ✔ | ✔ | - | ✔ | ✔ | ✔ | ||||||
Receive control/strategy | ✔ | - | - | ✔ | - | - | ||||||
Rx Priority Port | ✔ | ✔ | - | ✔ | - | - | ||||||
Rx Audio Port | ✔ | ✔ | - | ✔ | ✔ | ✔ | ||||||
MP3 Stream | Exstreamer FW | Streaming Client FW | Instreamer FW | Annuncicom FW | Annfdx ABCL | RTP STL ABCL | ||||||
Raw UDP | ✔ | - | ✔ | ✔ | - | - | ||||||
RTP | ✔ | ✔ | ✔ | - | - | ✔ | ||||||
BRTP | - | ✔ | ✔ | - | - | ✔ | ||||||
TCP | ✔ | - | ✔ | ✔ | - | - | ||||||
HTTP | ✔ | ✔ | ✔ | ✔ | - | - | ||||||
Shoutcast | ✔ | ✔ | ✔ | - | - | - | ||||||
Icecast | ✔ | ✔ | ✔ | - | - | - | ||||||
zServer | ✔ | - | - | - | - | - | ||||||
USB file | - | ✔ | - | - | - | ✔ | ||||||
PCM/G711 Stream | Exstreamer FW | Streaming Client FW | Instreamer FW | Annuncicom FW | Annfdx ABCL | RTP STL ABCL | ||||||
Raw UDP | - | - | ✔ | ✔ | ✔ | - | ||||||
RTP | ✔ | ✔ | ✔ | - | ✔ | ✔ | ||||||
BRTP | - | ✔ | ✔ | - | - | ✔ | ||||||
TCP | - | - | ✔ | ✔ | - | - | ||||||
AAC+ Stream | Exstreamer FW | Streaming Client FW | Instreamer FW | Annuncicom FW | Annfdx ABCL | RTP STL ABCL | ||||||
HTTP/Shoutcast | - | ✔ | - | - | - | - | ||||||
USB file | - | ✔ | - | - | - | - | ||||||
WMA Stream | Exstreamer FW | Streaming Client FW | Instreamer FW | Annuncicom FW | Annfdx ABCL | RTP STL ABCL | ||||||
MMS HTTP/TCP | - | V1.5x only | - | - | - | - | ||||||
USB file | - | ✔ | - | - | - | - | ||||||
Audio Interface | Exstreamer FW | Streaming Client FW | Instreamer FW | Annuncicom FW | Annfdx ABCL | RTP STL ABCL | ||||||
Mic In | - | - | - | ✔ | ✔ | - | ||||||
Analog Line In | - | - | ✔ | ✔ | ✔ | ✔ | ||||||
Digital Line In | - | - | ✔ | - | - | ✔ | ||||||
Aiphone In/Out | - | - | - | ✔ | - | - | ||||||
Other Interfaces | Exstreamer FW | Streaming Client FW | Instreamer FW | Annuncicom FW | Annfdx ABCL | RTP STL ABCL | ||||||
RS-232 Gateway | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
RS-485 Gateway | - | - | - | ✔ | ✔ | ✔ | ||||||
IR Gateway | ✔ | - | ✔ | - | - | - | ||||||
Contact Input Control | - | - | 4 | 2 | 2 | 4 | ||||||
Relay Output Control | - | 4 | - | 1 | 1 | 4 | ||||||
CTS as Input | ✔ | - | ✔ | ✔ | - | - | ||||||
RTS as Output | ✔ | - | ✔ | ✔ | - | - | ||||||
Display Driver | - | ✔ | - | - | - | - | ||||||
Control API | Exstreamer FW | Streaming Client FW | Instreamer FW | Annuncicom FW | Annfdx ABCL | RTP STL ABCL | ||||||
IR control | ✔ | ✔ | - | - | - | - | ||||||
WEB cgi | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
Serial port | ✔ | - | ✔ | ✔ | - | - | ||||||
TCP/UDP port | ✔ | ✔ | ✔ | ✔ | - | - | ||||||
Device Management | Exstreamer FW | Streaming Client FW | Instreamer FW | Annuncicom FW | Annfdx ABCL | RTP STL ABCL | ||||||
SNMP MIB | - | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
SNMP traps | - | ✔ | ✔ | ✔ | - | ✔ | ||||||
MTELL/Barimon | - | ✔ | - | - | - | - | ||||||
Remote Update | - | ✔ | - | - | - | - | ||||||
Security | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Back to Main Page