Difference between revisions of "List of HW"
Line 20: | Line 20: | ||
|- | |- | ||
!bgcolor="#DDDDDD"| CPU | !bgcolor="#DDDDDD"| CPU | ||
|bgcolor="# | |bgcolor="#FFFFFFFF" align="center" | MediaTek MT7620A (580 MHz) | ||
|bgcolor="# | |bgcolor="#FFFFFFFF" align="center" | Microchip PIC 16F877A | ||
|bgcolor="# | |bgcolor="#FFFFFFFF" align="center" | cFeon EN29LV160B | ||
|- | |- | ||
!bgcolor="#DDDDDD"| Memory | !bgcolor="#DDDDDD"| Memory | ||
|bgcolor="# | |bgcolor="#FFFFFFFF" align="center" | 64MB DRAM / 16MB Flash | ||
|bgcolor="# | |bgcolor="#FFFFFFFF" align="center" | 368 Bytes RAM / 14KB Flash | ||
|bgcolor="# | |bgcolor="#FFFFFFFF" align="center" | 16MB Flash | ||
|- | |- | ||
!bgcolor="#DDDDDD"| '''Network Interfaces:''' | !bgcolor="#DDDDDD"| '''Network Interfaces:''' | ||
|bgcolor="#DDDDDD" align="center" | | |||
|bgcolor="#DDDDDD" align="center" | | |||
|bgcolor="#DDDDDD" align="center" | | |||
|- | |- | ||
!bgcolor="#DDDDDD"| Ethernet | !bgcolor="#DDDDDD"| Ethernet | ||
|bgcolor="# | |bgcolor="#FFFFFFFF" align="center" | 1 Port RJ45 Port 10/100 Mbps | ||
|bgcolor="# | |bgcolor="#FFFFFFFF" align="center" | 1 Port RJ45 10/100 Mbit | ||
|bgcolor="# | |bgcolor="#FFFFFFFF" align="center" | 1 Port RJ45 10/100 Mbit | ||
|- | |- | ||
!bgcolor="#DDDDDD"| RF | !bgcolor="#DDDDDD"| RF | ||
|bgcolor="# | |bgcolor="#FFFFFFFF" align="center" | 1 Wi-Fi 802.11 b/g/n, 2.4 Ghz | ||
|bgcolor="# | |bgcolor="#FFFFFFFF" align="center" | -- | ||
|bgcolor="# | |bgcolor="#FFFFFFFF" align="center" | -- | ||
|- | |- | ||
!bgcolor="#DDDDDD"| USB interfaces | !bgcolor="#DDDDDD"| USB interfaces | ||
|bgcolor="# | |bgcolor="#FFFFFFFF" align="center" | 2 USB host ports (2.0) | ||
|bgcolor="# | |bgcolor="#FFFFFFFF" align="center" | -- | ||
|bgcolor="# | |bgcolor="#FFFFFFFF" align="center" | -- | ||
|- | |- | ||
!bgcolor="#DDDDDD"| USB interfaces | !bgcolor="#DDDDDD"| USB interfaces | ||
|bgcolor="# | |bgcolor="#FFFFFFFF" align="center" | 2 USB host ports (2.0) | ||
|bgcolor="# | |bgcolor="#FFFFFFFF" align="center" | -- | ||
|bgcolor="# | |bgcolor="#FFFFFFFF" align="center" | -- | ||
|- | |- | ||
!bgcolor="#DDDDDD"| Serial Interface | !bgcolor="#DDDDDD"| Serial Interface | ||
|bgcolor="# | |bgcolor="#FFFFFFFF" align="center" | 1 (DSub-9 male) RS-232 Serial Port | ||
|bgcolor="# | |bgcolor="#FFFFFFFF" align="center" | 1 RS-232 * (DSub-9 male, RX/TX only)1 RS-422/485 * (2/4 wire) | ||
* 600..19Õ200 Baud, 7/8 bit, Odd/Even/No par | * 600..19Õ200 Baud, 7/8 bit, Odd/Even/No par | ||
|bgcolor="# | |bgcolor="#FFFFFFFF" align="center" | --1 (DSub-9 male, 5-wire RXD, TXD, RTS, CTS, GND) RS-232 | ||
1 RS-485 on detachable screw terminal block as well as on 4 pin extension connectors, | 1 RS-485 on detachable screw terminal block as well as on 4 pin extension connectors, | ||
both with serial speeds from 300 bps to 230 kbps (asynchronous) | both with serial speeds from 300 bps to 230 kbps (asynchronous) | ||
|} | |} |
Revision as of 09:45, 30 May 2017
BARIX Barionet family comparison matrix
Comparison of HW and SW features
Barionet 1000 | Barionet 100 | Barionet 50 | |
---|---|---|---|
Device Type | Single Board Computer | Programmable controller | Programmable controller |
Hardware: | |||
CPU | MediaTek MT7620A (580 MHz) | Microchip PIC 16F877A | cFeon EN29LV160B |
Memory | 64MB DRAM / 16MB Flash | 368 Bytes RAM / 14KB Flash | 16MB Flash |
Network Interfaces: | |||
Ethernet | 1 Port RJ45 Port 10/100 Mbps | 1 Port RJ45 10/100 Mbit | 1 Port RJ45 10/100 Mbit |
RF | 1 Wi-Fi 802.11 b/g/n, 2.4 Ghz | -- | -- |
USB interfaces | 2 USB host ports (2.0) | -- | -- |
USB interfaces | 2 USB host ports (2.0) | -- | -- |
Serial Interface | 1 (DSub-9 male) RS-232 Serial Port | 1 RS-232 * (DSub-9 male, RX/TX only)1 RS-422/485 * (2/4 wire)
|
--1 (DSub-9 male, 5-wire RXD, TXD, RTS, CTS, GND) RS-232
1 RS-485 on detachable screw terminal block as well as on 4 pin extension connectors, both with serial speeds from 300 bps to 230 kbps (asynchronous) |