Difference between revisions of "Product Matrix"
Line 129: | Line 129: | ||
! width="65" bgcolor="#C22" align="center" style="color:#FFF;"| <sup>Audio Codec | ! width="65" bgcolor="#C22" align="center" style="color:#FFF;"| <sup>Audio Codec | ||
| colspan="5" | <sup>"dec" stands for decofding, "enc" for encoding|- | | colspan="5" | <sup>"dec" stands for decofding, "enc" for encoding|- | ||
|- | |||
! bgcolor="#EEE" | <sup>PCM/G711 | ! bgcolor="#EEE" | <sup>PCM/G711 | ||
| bgcolor="#EEE" align="center" | <sup>dec | | bgcolor="#EEE" align="center" | <sup>dec |
Revision as of 22:06, 9 November 2010
Barix Audio Product Matrix
Barix audio products are a combination of HW capabilities versus SW functionalities. Almost any SW version can be loaded on any HW device. The attached tables help you to find out which combination best fits your requirements. First look at what HW device provides the right capabilities and then look at what SW version enables the required features.
Device's Software Support Overview
Ex 100 | Ex 110 | Ex 120 | Ex 200 | Ex P5 | Ex 1000 | In 100 | Ann 100 | Ann 155 | Ann 200 | Ann 1000 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Audio module | IPAM 300 | IPAM 300 | IPAM 300 | IPAM 300 | IPAM 300 | IPAM 100 | IPAM 100 | IPAM 100 | IPAM 100 | IPAM 100 | IPAM 100 |
Exstreamer FW | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - | ✔ | ✔ | ✔ | ✔ |
Streaming Client | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - | ✔ | ✔ | ✔ | ✔ |
Instreamer FW | - | - | - | - | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Annuncicom FW | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
ABCL annunfdx | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Hardware Features
Ex 100 | Ex 110 | Ex 120 | Ex 200 | Ex P5 | Ex 1000 | In 100 | Ann 100 | Ann 155 | Ann 200 | Ann 1000 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Audio module | IPAM 300 | IPAM 300 | IPAM 300 | IPAM 300 | IPAM 300 | IPAM 100 | IPAM 100 | IPAM 100 | IPAM 100 | IPAM 100 | IPAM 100 |
Audio Codec | "dec" stands for decofding, "enc" for encoding|- | ||||||||||
PCM/G711 | dec | dec | dec | dec | dec | dec & enc | dec & enc | dec & enc | dec & enc | dec & enc | dec & enc |
MPEG | dec | dec | dec | dec | dec | dec & enc | dec & enc | dec & enc | dec & enc | dec & enc | dec & enc |
AAC | dec | dec | dec | dec | dec | ||||||
WMA | dec | dec | dec | dec | dec | ||||||
Audio Interfaces | "unbal." stands for unbalanced, "bal." for balanced | ||||||||||
Microphone In (& Bias) | unbalanced | balanced | unbalanced | balanced | |||||||
Analog Input | stereo bal. | stereo unb. | mono unbal. | mono unbal. | mono unbal. | stereo bal. | |||||
Analog Output | stereo unbal. | stereo unbal. | stereo unbal. | stereo bal. | mono unbal. | mono bal. | mono unbal. | stereo bal. | |||
Headphone Output | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
Speaker Output | 2 x 25W | 1 x 5W | 1 x 2W | 1 x 5W | 1 x 8W | ||||||
S/P DIF Input | opt. & coax | ||||||||||
S/P DIF Output | optical | ||||||||||
AES/EBU Interface | in & out | ||||||||||
Aiphone SUB Interface | ✔ | ||||||||||
"dec" stands for decofding, "enc" for encoding |