Difference between revisions of "Product Matrix"
Line 131: | Line 131: | ||
| bgcolor="#EEE" align="center" | <sup>IPAM 100 | | bgcolor="#EEE" align="center" | <sup>IPAM 100 | ||
|- | |- | ||
! width="65" bgcolor="#C22" align="center" style="color:#FFF;"| Audio Codec | ! width="65" bgcolor="#C22" align="center" style="color:#FFF;"| <sup>Audio Codec | ||
|- | |- | ||
! bgcolor="#EEE" | <sup>PCM/G711 | ! bgcolor="#EEE" | <sup>PCM/G711 | ||
Line 185: | Line 185: | ||
| align="center" | | | align="center" | | ||
|- | |- | ||
! width="65" bgcolor="#C22" align="center" style="color:#FFF;"| Audio Interfaces | ! width="65" bgcolor="#C22" align="center" style="color:#FFF;"| <sup>Audio Interfaces | ||
|- | |- | ||
! bgcolor="#EEE" | <sup>Microphone | ! bgcolor="#EEE" | <sup>Microphone In (& Bias) | ||
| bgcolor="#EEE" align="center" | | | bgcolor="#EEE" align="center" | | ||
| bgcolor="#EEE" align="center" | | | bgcolor="#EEE" align="center" | | ||
Line 195: | Line 195: | ||
| bgcolor="#EEE" align="center" | | | bgcolor="#EEE" align="center" | | ||
| bgcolor="#EEE" align="center" | | | bgcolor="#EEE" align="center" | | ||
| bgcolor="#EEE" align="center" | <sup> | | bgcolor="#EEE" align="center" | <sup>unbalanced | ||
| bgcolor="#EEE" align="center" | <sup> | | bgcolor="#EEE" align="center" | <sup>balanced | ||
| bgcolor="#EEE" align="center" | <sup> | | bgcolor="#EEE" align="center" | <sup>unbalanced | ||
| bgcolor="#EEE" align="center" | <sup> | | bgcolor="#EEE" align="center" | <sup>balanced | ||
|- | |- | ||
! <sup> | ! <sup>Analog Input | ||
| align="center" | | | align="center" | | ||
| align="center" | | | align="center" | | ||
| align="center" | | | align="center" | | ||
| align="center" | | | align="center" | | ||
| align="center" | | | align="center" | | ||
| align="center" | <sup> | | align="center" | <sup>stereo bal | ||
| align="center" | <sup> | | align="center" | <sup>stereo unbal | ||
| align="center" | <sup> | | align="center" | <sup>mono unbal | ||
| align="center" | <sup> | | align="center" | <sup>mono unbal | ||
| align="center" | <sup> | | align="center" | <sup>mono unbal | ||
| align="center" | <sup> | | align="center" | <sup>stereo bal | ||
|- | |- | ||
! bgcolor="#EEE" | <sup> | ! bgcolor="#EEE" | <sup>Analog Output | ||
| bgcolor="#EEE" align="center" | <sup> | | bgcolor="#EEE" align="center" | <sup>stereo unbal | ||
| bgcolor="#EEE" align="center" | <sup> | | bgcolor="#EEE" align="center" | <sup>stereo unbal | ||
| bgcolor="#EEE" align="center" | <sup> | | bgcolor="#EEE" align="center" | <sup>stereo unbal | ||
| bgcolor="#EEE" align="center" | | | bgcolor="#EEE" align="center" | | ||
| bgcolor="#EEE" align="center" | | | bgcolor="#EEE" align="center" | | ||
| bgcolor="#EEE" align="center" | <sup>stereo bal | |||
| bgcolor="#EEE" align="center" | | | bgcolor="#EEE" align="center" | | ||
| bgcolor="#EEE" align="center" | <sup>mono unbal | |||
| bgcolor="#EEE" align="center" | <sup>mono bal | |||
| bgcolor="#EEE" align="center" | <sup>mono unbal | |||
| bgcolor="#EEE" align="center" | <sup>stereo bal | |||
|- | |- | ||
! <sup>WMA | ! <sup>WMA |
Revision as of 20:27, 9 November 2010
Barix Audio Product Matrix
Barix audio products are a combination of HW capabilities versus SW functionalities. Almost any SW version can be loaded on any HW device. The attached tables help you to find out which combination best fits your requirements. First look at what HW device provides the right capabilities and then look at what SW version enables the required features.
Device's Software Support Overview
Ex 100 | Ex 110 | Ex 120 | Ex 200 | Ex P5 | Ex 1000 | In 100 | Ann 100 | Ann 155 | Ann 200 | Ann 1000 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Audio module | IPAM 300 | IPAM 300 | IPAM 300 | IPAM 300 | IPAM 300 | IPAM 100 | IPAM 100 | IPAM 100 | IPAM 100 | IPAM 100 | IPAM 100 |
Exstreamer FW | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - | ✔ | ✔ | ✔ | ✔ |
Streaming Client | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - | ✔ | ✔ | ✔ | ✔ |
Instreamer FW | - | - | - | - | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Annuncicom FW | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
ABCL annunfdx | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
"dec" stands for decofding, "enc" for encodin |
Hardware Features
Ex 100 | Ex 110 | Ex 120 | Ex 200 | Ex P5 | Ex 1000 | In 100 | Ann 100 | Ann 155 | Ann 200 | Ann 1000 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Audio module | IPAM 300 | IPAM 300 | IPAM 300 | IPAM 300 | IPAM 300 | IPAM 100 | IPAM 100 | IPAM 100 | IPAM 100 | IPAM 100 | IPAM 100 |
Audio Codec | |||||||||||
PCM/G711 | dec | dec | dec | dec | dec | dec & enc | dec & enc | dec & enc | dec & enc | dec & enc | dec & enc |
MPEG | dec | dec | dec | dec | dec | dec & enc | dec & enc | dec & enc | dec & enc | dec & enc | dec & enc |
AAC | dec | dec | dec | dec | dec | ||||||
WMA | dec | dec | dec | dec | dec | ||||||
Audio Interfaces | |||||||||||
Microphone In (& Bias) | unbalanced | balanced | unbalanced | balanced | |||||||
Analog Input | stereo bal | stereo unbal | mono unbal | mono unbal | mono unbal | stereo bal | |||||
Analog Output | stereo unbal | stereo unbal | stereo unbal | stereo bal | mono unbal | mono bal | mono unbal | stereo bal | |||
WMA | dec | dec | dec | dec | dec | ||||||
"unbal" stands for unbalanced, "bal" for balanced |