Difference between revisions of "Product Matrix"
Line 1: | Line 1: | ||
=Barix Audio Product Matrix= | =Barix Audio Product Matrix= | ||
Barix audio products are a combination of HW capabilities versus SW functionalities. Almost any SW version can be loaded on any HW device. The attached tables help you to find out which combination best fits your requirements. First look at what HW device provides the right capabilities and then look at what SW version enables the required features. | Barix audio products are a combination of HW capabilities versus SW functionalities. Almost any SW version can be loaded on any HW device. The attached tables help you to find out which combination best fits your requirements. First look at what HW device provides the right capabilities and then look at what SW version enables the required features.<br> | ||
==Device's Software Support Overview== | ==Device's Software Support Overview== | ||
{| | {| | ||
Line 96: | Line 94: | ||
| align="center" | ✔ | | align="center" | ✔ | ||
| align="center" | ✔ | | align="center" | ✔ | ||
|} | |}<br> | ||
==Hardware features== | ==Hardware features== | ||
{| | {| |
Revision as of 17:02, 9 November 2010
Barix Audio Product Matrix
Barix audio products are a combination of HW capabilities versus SW functionalities. Almost any SW version can be loaded on any HW device. The attached tables help you to find out which combination best fits your requirements. First look at what HW device provides the right capabilities and then look at what SW version enables the required features.
Device's Software Support Overview
Ex 100 | Ex 110 | Ex 120 | Ex 200 | Ex P5 | Ex 1000 | In 100 | Ann 100 | Ann 155 | Ann 200 | Ann 1000 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Audio module | IPAM 300 | IPAM 300 | IPAM 300 | IPAM 300 | IPAM 300 | IPAM 100 | IPAM 100 | IPAM 100 | IPAM 100 | IPAM 100 | IPAM 100 |
Exstreamer FW | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - | ✔ | ✔ | ✔ | ✔ |
Streaming Client | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - | ✔ | ✔ | ✔ | ✔ |
Instreamer FW | - | - | - | - | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Annuncicom FW | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
ABCL annunfdx | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Hardware features
Ex 100 | Ex 110 | Ex 120 | Ex 200 | Ex P5 | Ex 1000 | In 100 | Ann 100 | Ann 155 | Ann 200 | Ann 1000 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Audio module | IPAM 300 | IPAM 300 | IPAM 300 | IPAM 300 | IPAM 300 | IPAM 100 | IPAM 100 | IPAM 100 | IPAM 100 | IPAM 100 | IPAM 100 |
Exstreamer FW | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - | ✔ | ✔ | ✔ | ✔ |
Streaming Client | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - | ✔ | ✔ | ✔ | ✔ |
Instreamer FW | - | - | - | - | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Annuncicom FW | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
ABCL annunfdx | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |