Difference between revisions of "Automation and Control Product Matrix"
Line 1: | Line 1: | ||
=Automation and Control Product Matrix= | =Automation and Control Product Matrix= | ||
Barix automation and control products consist of two device groups: the BCL programmable Barionet controllers and the Modbus I/O devices. The latter can be used in standard modbus applications or can serve as a modbus extension to a Barionet device. Use the following comparison table to distinguish which device(s) suit your application. | Barix automation and control products consist of two device groups: the BCL programmable Barionet controllers and the Modbus I/O devices. The latter can be used in standard modbus applications or can serve as a modbus extension to a Barionet device. Use the following comparison table to distinguish which device(s) suit your application. | ||
==Comparison of HW and SW features== | |||
{| | |||
<!-- |+align="bottom" style="bold" |''Table: Comparison of HW and SW features'' --> | |||
!width="145" | | |||
!width="120" bgcolor="#F00" align="center" style="color:#FFF;"| Barionet 50 | |||
!width="120" bgcolor="#F00" align="center" style="color:#FFF;"| Barionet 100 | |||
!width="120" bgcolor="#F00" align="center" style="color:#FFF;"| IO12 | |||
!width="120" bgcolor="#F00" align="center" style="color:#FFF;"| R6 | |||
!width="120" bgcolor="#F00" align="center" style="color:#FFF;"| X8 | |||
|- | |||
!bgcolor="#DDD"| Device Type | |||
|bgcolor="#DDD" align="center" | Programmable Controller | |||
|bgcolor="#DDD" align="center" | Programmable Controller | |||
|bgcolor="#DDD" align="center" | Modbus I/O | |||
|bgcolor="#DDD" align="center" | Modbus I/O | |||
|bgcolor="#DDD" align="center" | Modbus I/O | |||
|- | |||
! Ethernet | |||
|align="center"| 10/100 auto | |||
|align="center"| 10/100 auto | |||
|| | |||
|| | |||
|| | |||
|- | |||
!bgcolor="#DDD"| Modbus Type (TCP) | |||
|bgcolor="#DDD" align="center" | Slave (RTU) | |||
|bgcolor="#DDD" align="center" | Slave (RTU) | |||
|bgcolor="#DDD"| | |||
|bgcolor="#DDD"| | |||
|bgcolor="#DDD"| | |||
|- | |||
! Modbus Type (RS-485) | |||
|align="center"| Master | |||
|align="center"| Master | |||
|align="center"| Slave | |||
|align="center"| Slave | |||
|align="center"| Slave | |||
|- | |||
!bgcolor="#DDD"| RS-485 Baudrate | |||
|bgcolor="#DDD" align="center" | 300..230400 | |||
|bgcolor="#DDD" align="center" | 300..19200 | |||
|bgcolor="#DDD" align="center" | 9600/19200 | |||
|bgcolor="#DDD" align="center" | 9600/19200 | |||
|bgcolor="#DDD" align="center" | 9600/19200 | |||
|- | |||
! RS-422 (4-wire) | |||
|| | |||
|align="center"| ✔ | |||
|| | |||
|| | |||
|| | |||
|- | |||
!bgcolor="#DDD"|RS-232 Signals | |||
|bgcolor="#DDD" align="center" | TxD, RxD, RTS, CTS, GND | |||
|bgcolor="#DDD" align="center" | TxD, RxD, RTS, CTS, GND | |||
|bgcolor="#DDD"| | |||
|bgcolor="#DDD"| | |||
|bgcolor="#DDD"| | |||
|- | |||
! RS-232 Baudrate | |||
|align="center"| 300..230400 | |||
|align="center"| 300..19200 | |||
|| | |||
|| | |||
|| | |||
|- | |||
!bgcolor="#DDD"|Wiegand input | |||
|bgcolor="#DDD"| | |||
|bgcolor="#DDD" align="center" | 2 <sup>[1] | |||
|bgcolor="#DDD"| | |||
|bgcolor="#DDD"| | |||
|bgcolor="#DDD"| | |||
|- | |||
! Dallas 1-Wire bus | |||
|align="center"| 1 | |||
|align="center"| 1 | |||
|| | |||
|| | |||
|align="center"| 0..8 <sup>[2] | |||
|- | |||
!bgcolor="#DDD"| Analog Inputs | |||
|bgcolor="#DDD"| | |||
|bgcolor="#DDD" align="center" | 4 <sup>[3] | |||
|bgcolor="#DDD"| | |||
|bgcolor="#DDD"| | |||
|bgcolor="#DDD" align="center" | 0..8 <sup>[2] | |||
|- | |||
! Digital Inputs | |||
|align="center"| 4 dry contact<br>(fixed pull-up) | |||
|align="center"| 8 dry contact / 0..5VDC<br>(selectable pull-up) | |||
|align="center"| 12 Opto isolated 0..32VDC | |||
|| | |||
|align="center"| 0..8 <sup>[2] | |||
|- | |||
!bgcolor="#DDD"| Digital Outputs | |||
|bgcolor="#DDD"| | |||
|bgcolor="#DDD" align="center" | 4 (24VDC 0.1A sink) | |||
|bgcolor="#DDD" align="center" | 12 (32VDC 0.7A source) | |||
|bgcolor="#DDD"| | |||
|bgcolor="#DDD"| | |||
|- | |||
! Relay Outputs | |||
|align="center"| 4 NO (30V 0.5A) | |||
|align="center"| 2 NO (250V 5A) | |||
|| | |||
|align="center"| 6 NO (250V 10A) | |||
|| | |||
|- | |||
!bgcolor="#DDD"| DIN rail mounting | |||
|bgcolor="#DDD" align="center" | ✔ | |||
|bgcolor="#DDD" align="center" | ✔ | |||
|bgcolor="#DDD" align="center" | ✔ | |||
|bgcolor="#DDD" align="center" | ✔ | |||
|bgcolor="#DDD"| | |||
|- | |||
| colspan="6" | <sup> | |||
|- | |||
| colspan="6" | <sup>[1] Select either Dallas 1-Wire® support or 2 Wiegand® protocol interfaces. | |||
|- | |||
| colspan="6" | <sup>[2] Select either Analog In, Digital In, Digital Out or Dallas 1-Wire® support for each of the 8 I/Os independently. | |||
|- | |||
| colspan="6" | <sup>[3] Inputs 1 to 4 are hardwired to both analog and digital detection circuits/registers. | |||
|} | |||
Back to [[Main Page]] | |||
=Automation and Control Product Matrix= | =Automation and Control Product Matrix= |
Revision as of 16:07, 9 November 2010
Automation and Control Product Matrix
Barix automation and control products consist of two device groups: the BCL programmable Barionet controllers and the Modbus I/O devices. The latter can be used in standard modbus applications or can serve as a modbus extension to a Barionet device. Use the following comparison table to distinguish which device(s) suit your application.
Comparison of HW and SW features
Barionet 50 | Barionet 100 | IO12 | R6 | X8 | |
---|---|---|---|---|---|
Device Type | Programmable Controller | Programmable Controller | Modbus I/O | Modbus I/O | Modbus I/O |
Ethernet | 10/100 auto | 10/100 auto | |||
Modbus Type (TCP) | Slave (RTU) | Slave (RTU) | |||
Modbus Type (RS-485) | Master | Master | Slave | Slave | Slave |
RS-485 Baudrate | 300..230400 | 300..19200 | 9600/19200 | 9600/19200 | 9600/19200 |
RS-422 (4-wire) | ✔ | ||||
RS-232 Signals | TxD, RxD, RTS, CTS, GND | TxD, RxD, RTS, CTS, GND | |||
RS-232 Baudrate | 300..230400 | 300..19200 | |||
Wiegand input | 2 [1] | ||||
Dallas 1-Wire bus | 1 | 1 | 0..8 [2] | ||
Analog Inputs | 4 [3] | 0..8 [2] | |||
Digital Inputs | 4 dry contact (fixed pull-up) |
8 dry contact / 0..5VDC (selectable pull-up) |
12 Opto isolated 0..32VDC | 0..8 [2] | |
Digital Outputs | 4 (24VDC 0.1A sink) | 12 (32VDC 0.7A source) | |||
Relay Outputs | 4 NO (30V 0.5A) | 2 NO (250V 5A) | 6 NO (250V 10A) | ||
DIN rail mounting | ✔ | ✔ | ✔ | ✔ | |
[1] Select either Dallas 1-Wire® support or 2 Wiegand® protocol interfaces. | |||||
[2] Select either Analog In, Digital In, Digital Out or Dallas 1-Wire® support for each of the 8 I/Os independently. | |||||
[3] Inputs 1 to 4 are hardwired to both analog and digital detection circuits/registers. |
Back to Main Page
Automation and Control Product Matrix
Barix automation and control products consist of two device groups: the BCL programmable Barionet controllers and the Modbus I/O devices. The latter can be used in standard modbus applications or can serve as a modbus extension to a Barionet device. Use the following comparison table to distinguish which device(s) suit your application.
Comparison of HW and SW features
Barionet 50 | Barionet 100 | IO12 | R6 | X8 | |
---|---|---|---|---|---|
Device Type | Programmable Controller | Programmable Controller | Modbus I/O | Modbus I/O | Modbus I/O |
Ethernet | 10/100 auto | 10/100 auto | |||
Modbus Type (TCP) | Slave (RTU) | Slave (RTU) | |||
Modbus Type (RS-485) | Master | Master | Slave | Slave | Slave |
RS-485 Baudrate | 300..230400 | 300..19200 | 9600/19200 | 9600/19200 | 9600/19200 |
RS-422 (4-wire) | ✔ | ||||
RS-232 Signals | TxD, RxD, RTS, CTS, GND | TxD, RxD, RTS, CTS, GND | |||
RS-232 Baudrate | 300..230400 | 300..19200 | |||
Wiegand input | 2 [1] | ||||
Dallas 1-Wire bus | 1 | 1 | 0..8 [2] | ||
Analog Inputs | 4 [3] | 0..8 [2] | |||
Digital Inputs | 4 dry contact (fixed pull-up) |
8 dry contact / 0..5VDC (selectable pull-up) |
12 Opto isolated 0..32VDC | 0..8 [2] | |
Digital Outputs | 4 (24VDC 0.1A sink) | 12 (32VDC 0.7A source) | |||
Relay Outputs | 4 NO (30V 0.5A) | 2 NO (250V 5A) | 6 NO (250V 10A) | ||
DIN rail mounting | ✔ | ✔ | ✔ | ✔ | |
[1] Select either Dallas 1-Wire® support or 2 Wiegand® protocol interfaces. | |||||
[2] Select either Analog In, Digital In, Digital Out or Dallas 1-Wire® support for each of the 8 I/Os independently. | |||||
[3] Inputs 1 to 4 are hardwired to both analog and digital detection circuits/registers. |
Back to Main Page