Difference between revisions of "Automation and Control Product Matrix"
Line 9: | Line 9: | ||
|''' X8 ''' | |''' X8 ''' | ||
|- | |- | ||
|' Ethernet ' | |''' Ethernet ''' | ||
|align="center"| 10/100 auto | |align="center"| 10/100 auto | ||
|align="center"| 10/100 auto | |align="center"| 10/100 auto |
Revision as of 01:07, 5 November 2010
Automation and Control Product Matrix
Comparison of HW and SW features.
Item / Hardware | Barionet 50 | Barionet 100 | IO12 | R6 | X8 |
Ethernet | 10/100 auto | 10/100 auto | |||
Modbus Type (TCP) | Slave (RTU) | Slave (RTU) | |||
Modbus Type (RS-485) | Master | Master | Slave | Slave | Slave |
RS-485 | 300..230400 | 300..19200 | 9600/19200 | 9600/19200 | 9600/19200 |
RS-422 | 300..19200 | ||||
RS-232 | 300..230400 | 300..19200 |
Back to Main Page