Difference between revisions of "Automation and Control Product Matrix"
Line 23: | Line 23: | ||
|| | || | ||
|- | |- | ||
|''' Modbus Type (RS-485) ''' | |||
|align="center"| Master | |||
|align="center"| Master | |||
|align="center"| Slave | |||
|align="center"| Slave | |||
|align="center"| Slave | |||
|- | |||
|''' RS-485 ''' | |''' RS-485 ''' | ||
|align="center"| 300..230400 | |align="center"| 300..230400 | ||
Line 33: | Line 39: | ||
|''' RS-422 ''' | |''' RS-422 ''' | ||
|| | || | ||
|align="center"| 300..19200 | |||
|| | |||
|| | |||
|| | |||
|- | |||
|''' RS-232 ''' | |||
|align="center"| 300..230400 | |||
|align="center"| 300..19200 | |align="center"| 300..19200 | ||
|| | || |
Revision as of 01:04, 5 November 2010
Automation and Control Product Matrix
Comparison of HW and SW features.
Item / Hardware | Barionet 50 | Barionet 100 | IO12 | R6 | X8 |
Ethernet | 10/100 auto | 10/100 auto | |||
Modbus Type (TCP) | Slave (RTU) | Slave (RTU) | |||
Modbus Type (RS-485) | Master | Master | Slave | Slave | Slave |
RS-485 | 300..230400 | 300..19200 | 9600/19200 | 9600/19200 | 9600/19200 |
RS-422 | 300..19200 | ||||
RS-232 | 300..230400 | 300..19200 |
Back to Main Page