Difference between revisions of "Automation and Control Product Matrix"
Line 1: | Line 1: | ||
==Automation and Control Product Matrix== | ==Automation and Control Product Matrix== | ||
{| border="1" cellpadding=" | {| border="1" cellpadding="5" cellspacing="0" | ||
|''' Item / Hardware ''' | |''' Item / Hardware ''' | ||
|''' Barionet 50 ''' | |''' Barionet 50 ''' | ||
|''' Barionet 100 ''' | |''' Barionet 100 ''' | ||
|''' | |''' IO12 ''' | ||
|''' | |''' R6 ''' | ||
|''' | |''' X8 ''' | ||
|- | |- | ||
|'''Ethernet''' | |'''Ethernet''' |
Revision as of 00:39, 5 November 2010
Automation and Control Product Matrix
Item / Hardware | Barionet 50 | Barionet 100 | IO12 | R6 | X8 | |
Ethernet | 10/100 auto | 10/100 auto | ||||
Annuncicom 200 | x | x | ||||
Annuncicom 1000 | x | |||||
Exstreamer 100 | x | x | x | x | ||
Exstreamer 110 | x | x | ||||
Exstreamer 200 | x | x | x | x | ||
Exstreamer 1000 | x | x | x | x | x | |
Instreamer legacy/100 | x | x | ||||
IPAM 100 | x | x | x | x | x | x |
IPAM 200 | x | x | x | x |
Back to Main Page