Difference between revisions of "USB device compatibility list"
Line 57: | Line 57: | ||
|Flash Disk | |Flash Disk | ||
|- | |- | ||
|Creative NOMAD MuVo player | |||
|64MB | |||
|1.1 | |||
|0x041e | |||
|0x4106 | |||
| - not specified - | |||
| - not specified - | |||
|- | |||
|EMTEC Flash Drive 2GB | |||
|2GB | |||
|2.0 | |||
|0x13fe | |||
|0x3100 | |||
| - not specified - | |||
|USB DISK 2.0 | |||
|- | |||
|Experient 32MB | |||
|32MB | |||
|1.1 | |||
|0x0204 | |||
|0x6025 | |||
|CBM | |||
|Flash Disk | |||
|- | |||
|Information Tools pen | |||
|64MB | |||
|1.1 | |||
|0x058f | |||
|0x9380 | |||
|Generic | |||
|Mass Storage Device | |||
|- | |||
|Kingston DataTraveller 1GB | |||
|1GB | |||
|2.0 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Kingston DataTraveller 256MB | |||
|256MB | |||
|2.0 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|LEXAR JumpDrive 256MB | |||
|256MB | |||
|1.1 | |||
|0x05dc | |||
|0x0080 | |||
|LEXAR MEDIA | |||
|JUMPDRIVE | |||
|- | |||
|OCZ Rally 2 4GB | |||
|4GB | |||
|2.0 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|PIXIKA 512MB | |||
|512MB | |||
|2.0 | |||
|0x17ef | |||
|0x3815 | |||
|PIXIKA | |||
|} | |} | ||
The VendorID and ModelID table is here: <add link> | |||
== How to buy a USB stick compatible with Barix devices == | |||
* buy devices listed in the compatibility table | |||
* if the device is listed but another size is available it will most likely work | |||
* if the device is not listed prefer the vendors from the list | |||
== Incompatible devices == | == Incompatible devices == | ||
The following devices are not compatible with Barix devices: | The following devices are not compatible with Barix devices: |
Revision as of 18:11, 17 December 2008
Most Barix devices feature an extension port for attaching USB 1.1 compatible mass storage devices (hard disks or FLASH disks).
Limitations
The extension port is not fully USB 1.1 compatible and has the following limitations:
- only the Mass Storage class is supported
- HUBs are not supported (certain flash disks contain an embedded hub)
- only the first partition is supported
- the partition must be formatted as FAT16
- maximum partition size 4GB
Most of the existing flash disks are supported. However, if you want to make sure that your flash disk is supported buy one from the below list.
100% compatible flash disks
The below devices have been tested and proven to work:
Name | Capacity | USB version | Vendor ID | Model ID | Manufacturer Name | Product Name |
A-Data "Show me disk" 1GB | 1GB | 2.0 | 0x0457 | 0x0151 | - not specified - | USB Mass Storage Device |
Barix 64MB Flash Disk | 64MB | 2.0 | 0x090c | 0x1000 | SMI Corporation | USB DISK |
Barix 256MB Flash Disk | 256MB | 2.0 | 0x1516 | 0x8628 | Flash | Drive AL_USB20 |
CBM 64MB | 64MB | 0x0204 | 0x6025 | CBM | Flash Disk | |
Creative NOMAD MuVo player | 64MB | 1.1 | 0x041e | 0x4106 | - not specified - | - not specified - |
EMTEC Flash Drive 2GB | 2GB | 2.0 | 0x13fe | 0x3100 | - not specified - | USB DISK 2.0 |
Experient 32MB | 32MB | 1.1 | 0x0204 | 0x6025 | CBM | Flash Disk |
Information Tools pen | 64MB | 1.1 | 0x058f | 0x9380 | Generic | Mass Storage Device |
Kingston DataTraveller 1GB | 1GB | 2.0 | ||||
Kingston DataTraveller 256MB | 256MB | 2.0 | ||||
LEXAR JumpDrive 256MB | 256MB | 1.1 | 0x05dc | 0x0080 | LEXAR MEDIA | JUMPDRIVE |
OCZ Rally 2 4GB | 4GB | 2.0 | ||||
PIXIKA 512MB | 512MB | 2.0 | 0x17ef | 0x3815 | PIXIKA |
The VendorID and ModelID table is here: <add link>
How to buy a USB stick compatible with Barix devices
- buy devices listed in the compatibility table
- if the device is listed but another size is available it will most likely work
- if the device is not listed prefer the vendors from the list
Incompatible devices
The following devices are not compatible with Barix devices: