Difference between revisions of "Barionet"
| Jrietschel (talk | contribs) | |||
| Line 1: | Line 1: | ||
| [[Image: | [[Image:Barionet100_Web400.png|200px|thumb|right]] | ||
| The Barionet 100 is a flexible and multiprotocol capable I/O device server which bridges the physical world of sensors and activators with IP Automation and IT management systems. Speaking both SNMP and Modbus/TCP as well as universal ASCII protocols, the Barionet devices are easily integrated into monitoring and management systems. | |||
| More information available in our website: <br> | |||
| http://www.barix.com/products/barionet-family/barix/Product/show/barionet-100/ | |||
| Here is a link to the description of the new version of the ASCII control protocol: [[Barionet TCP Protocol v2]] | Here is a link to the description of the new version of the ASCII control protocol: [[Barionet TCP Protocol v2]] | ||
Latest revision as of 11:06, 9 April 2013
The Barionet 100 is a flexible and multiprotocol capable I/O device server which bridges the physical world of sensors and activators with IP Automation and IT management systems. Speaking both SNMP and Modbus/TCP as well as universal ASCII protocols, the Barionet devices are easily integrated into monitoring and management systems.
More information available in our website: 
http://www.barix.com/products/barionet-family/barix/Product/show/barionet-100/
Here is a link to the description of the new version of the ASCII control protocol: Barionet TCP Protocol v2
Barionet with Realtime Clock ? Yes, that is possible !
We have the "Barionet RTC" on special order/request, and you can also "build your own": Barionet RTC
Back to Main Page#Products

