Difference between revisions of "Evacuation"
(New page: ==Application / feature comparision== {| <!-- |+ align="bottom" style="bold" | ''Security (evac.) applications'' --> ! width="130" bgcolor="#CC2222" align="center" style="color:#FFFFFF;"| ...) |
|||
| Line 1: | Line 1: | ||
typically in an evacuation scenario is:<br> | |||
- paging to selected (or all) targets<br> | |||
- triggered playback of alarm sound<br> | |||
- remote relay activation for amplifiers, a horn or similar<br> | |||
==Application / feature comparision== | ==Application / feature comparision== | ||
{| | {| | ||
Revision as of 11:50, 10 May 2013
typically in an evacuation scenario is:
- paging to selected (or all) targets
- triggered playback of alarm sound
- remote relay activation for amplifiers, a horn or similar
Application / feature comparision
| Features | Streaming Client | Annuncicom FW | ABCL IP-Intercom | ABCL Any to All | ABCL Ipaging_Zones |
|---|---|---|---|---|---|
| for product type: | Decoder | Enc & Dec | Enc & Dec | Enc & Dec | Enc & Dec |
| Streaming formats | RTP, BRTP, HTTP | RAW UDP/TCP, HTTP | RTP, RAW UDP | RTP | RTP, RAW UDP |
| Audio Formats | MP3,G.711,PCM | MP3,G.711,PCM | MP3,G.711,PCM | MP3,G.711,PCM | MP3,G.711,PCM |
| Audio Priority Port | yes | yes | yes | no | yes |
| BGM port | yes | yes | yes | no | yes |
| Remote Relay Control | yes* | yes | yes | yes | yes* |
| max. No of target buttons | - | 2+8(with X8) | 8 | 16 | max 72 |
| IO-Support | relay | inputs, relay, RTS/CTS, X8 | input, relay, RTS/CTS | input, relay*, X8 | input, relay* |
| Serial Tunnel | yes (TCP/UDP) | yes (TCP) | yes (TCP/UDP) | no | no |
| Display Support | yes | no | yes | yes | yes |
| BARP Protocol | no | no | no | no | yes |
| Command Port | yes (UDP, TCP, CGI, serial) | yes (UDP, TCP, CGI, serial) | yes (UDP, TCP, CGI, serial) | no | no |
Back to Security Applications
