Difference between revisions of "Product Matrix"
Line 128: | Line 128: | ||
|- | |- | ||
! width="65" bgcolor="#C22" align="center" style="color:#FFF;"| <sup>Audio Codec | ! width="65" bgcolor="#C22" align="center" style="color:#FFF;"| <sup>Audio Codec | ||
| colspan="5" | <sup> ''dec'' stands for decofding, ''enc'' for encoding | | colspan="5" | <sup> ''dec'' stands for decofding, ''enc'' for encoding | ||
|- | |- | ||
! bgcolor="#EEE" | <sup>PCM/G711 | ! bgcolor="#EEE" | <sup>PCM/G711 | ||
Line 303: | Line 303: | ||
|- | |- | ||
! width="65" bgcolor="#C22" align="center" style="color:#FFF;"| <sup>Other Interfaces | ! width="65" bgcolor="#C22" align="center" style="color:#FFF;"| <sup>Other Interfaces | ||
| colspan="5" | <sup> | | colspan="5" | <sup> ''NO'' stands for Normally Open, ''NC'' for Normally Closed | ||
|- | |- | ||
! bgcolor="#EEE" | <sup>Ethernet | ! bgcolor="#EEE" | <sup>Ethernet | ||
Line 441: | Line 441: | ||
| bgcolor="#EEE" align="center" | | | bgcolor="#EEE" align="center" | | ||
| bgcolor="#EEE" align="center" | | | bgcolor="#EEE" align="center" | | ||
| bgcolor="#EEE" align="center" | 4 | | bgcolor="#EEE" align="center" | <sup>4 | ||
| bgcolor="#EEE" align="center" | | | bgcolor="#EEE" align="center" | | ||
| bgcolor="#EEE" align="center" | | | bgcolor="#EEE" align="center" | | ||
| bgcolor="#EEE" align="center" | | | bgcolor="#EEE" align="center" | | ||
| bgcolor="#EEE" align="center" | | | bgcolor="#EEE" align="center" | | ||
| bgcolor="#EEE" align="center" | 8 | | bgcolor="#EEE" align="center" | <sup>8 | ||
|- | |- | ||
| colspan="6" | <sup> | | colspan="6" | <sup> |
Revision as of 23:22, 9 November 2010
Barix Audio Product Matrix
Barix audio products are a combination of HW capabilities versus SW functionalities. Almost any SW version can be loaded on any HW device. The attached tables help you to find out which combination best fits your requirements. First look at what HW device provides the right capabilities and then look at what SW version enables the required features.
Device's Software Support Overview
Ex 100 | Ex 110 | Ex 120 | Ex 200 | Ex P5 | Ex 1000 | In 100 | Ann 100 | Ann 155 | Ann 200 | Ann 1000 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Audio module | IPAM 300 | IPAM 300 | IPAM 300 | IPAM 300 | IPAM 300 | IPAM 100 | IPAM 100 | IPAM 100 | IPAM 100 | IPAM 100 | IPAM 100 |
Exstreamer FW | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - | ✔ | ✔ | ✔ | ✔ |
Streaming Client | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - | ✔ | ✔ | ✔ | ✔ |
Instreamer FW | - | - | - | - | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Annuncicom FW | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
ABCL annunfdx | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Hardware Features
Ex 100 | Ex 110 | Ex 120 | Ex 200 | Ex P5 | Ex 1000 | In 100 | Ann 100 | Ann 155 | Ann 200 | Ann 1000 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Audio module | IPAM 300 | IPAM 300 | IPAM 300 | IPAM 300 | IPAM 300 | IPAM 100 | IPAM 100 | IPAM 100 | IPAM 100 | IPAM 100 | IPAM 100 |
Audio Codec | dec stands for decofding, enc for encoding | ||||||||||
PCM/G711 | dec | dec | dec | dec | dec | dec & enc | dec & enc | dec & enc | dec & enc | dec & enc | dec & enc |
MPEG | dec | dec | dec | dec | dec | dec & enc | dec & enc | dec & enc | dec & enc | dec & enc | dec & enc |
AAC | dec | dec | dec | dec | dec | ||||||
WMA | dec | dec | dec | dec | dec | ||||||
Audio Interfaces | unb. stands for unbalanced, bal. for balanced | ||||||||||
Microphone In (& Bias) | unbalanced | balanced | unbalanced | balanced | |||||||
Analog Input | stereo bal. | stereo unb. | mono unb. | mono unb. | mono unb. | stereo bal. | |||||
Analog Output | stereo unb. | stereo unb. | stereo unb. | stereo bal. | mono unb. | mono bal. | mono unb. | stereo bal. | |||
Headphone Output | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
Speaker Output | 2 x 25W | 1 x 5W | 1 x 2W | 1 x 5W | 1 x 8W | ||||||
S/P DIF Input | opt. & coax | ||||||||||
S/P DIF Output | optical | ||||||||||
AES/EBU Interface | in & out | ||||||||||
Aiphone SUB Interface | ✔ | ||||||||||
Other Interfaces | NO stands for Normally Open, NC for Normally Closed | ||||||||||
Ethernet | 1 x RJ45 | 1 x RJ45 | 1 x RJ45 | 1 x RJ45 | 1 x RJ45 | 1 x RJ45 | 1 x RJ45 | 1 x RJ45 | 2 x RJ45 | 1 x RJ45 | 2 x RJ45 |
RS-232 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
RS-485 | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
Infared receiver | ✔ | ✔ | ✔ | ||||||||
Infared output | ✔ | ||||||||||
Dry Contact Input | 4 | 2 | 2 | 2 | 8 | ||||||
Relay Output | 1 NO | 1 NO | 4 NO | 1 NO | 1 NO | 8 NO, 1 NC | |||||
Flash Memory Interface | USB | USB | microSD | USB | USB | USB | USB | ||||
LCD Display | ✔ | ✔ | |||||||||
Status LEDs | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
I/O LEDs | 4 | 8 | |||||||||
"dec" stands for decofding, "enc" for encoding |