Difference between revisions of "Product Matrix"
Line 1: | Line 1: | ||
* Barix Audio Product Matrix | * Barix Audio Product Matrix | ||
Barix audio products are a combination of HW capabilities versus SW functionalities. Almost any SW version can be loaded on any HW device. The attached tables help you to find out which combination best fits your requirements. First look at what HW device provides the right capabilities and then look at what SW version enables the required features. | Barix audio products are a combination of HW capabilities versus SW functionalities. Almost any SW version can be loaded on any HW device. The attached tables help you to find out which combination best fits your requirements. First look at what HW device provides the right capabilities and then look at what SW version enables the required features. | ||
{| | |||
| width="155" height="20" bgcolor="#C0C0C0" align="left" | '''Audio Product Matrix''' | |||
|- | |||
| width="155" height="20" bgcolor="#C0C0C0" align="left" | '''Audio Product Matrix''' | |||
| width="86" bgcolor="#C0C0C0" align="center" | '''Ex100''' | |||
| width="86" bgcolor="#C0C0C0" align="center" | '''Ex110''' | |||
| width="86" bgcolor="#C0C0C0" align="center" | '''Ex200''' | |||
| width="86" bgcolor="#C0C0C0" align="center" | '''In100''' | |||
| width="86" bgcolor="#C0C0C0" align="center" | '''Ann100''' | |||
| width="86" bgcolor="#C0C0C0" align="center" | '''Ann200''' | |||
| width="86" bgcolor="#C0C0C0" align="center" | '''Ann1000''' | |||
| width="86" bgcolor="#C0C0C0" align="center" | '''Ex1000''' | |||
|- | |||
| height="19" align="left" | <br /> | |||
| align="center" | IPAM300 | |||
| align="center" | IPAM300 | |||
| align="center" | IPAM300 | |||
| align="center" | IPAM100 | |||
| align="center" | IPAM100 | |||
| align="center" | IPAM100 | |||
| align="center" | IPAM100 | |||
| align="center" | IPAM100 | |||
|- | |||
| height="19" align="left" | <br /> | |||
| align="center" | <br /> | |||
| align="center" | <br /> | |||
| align="center" | <br /> | |||
| align="center" | <br /> | |||
| align="center" | <br /> | |||
| align="center" | <br /> | |||
| align="center" | <br /> | |||
| align="center" | <br /> | |||
|} | |||
[[Image: Barix_Matrix_v12.pdf]] | [[Image: Barix_Matrix_v12.pdf]] | ||
[[Image:Matrix.png|800px|thumb|left|SW and HW compatibility]] | [[Image:Matrix.png|800px|thumb|left|SW and HW compatibility]] |
Revision as of 08:37, 8 November 2010
- Barix Audio Product Matrix
Barix audio products are a combination of HW capabilities versus SW functionalities. Almost any SW version can be loaded on any HW device. The attached tables help you to find out which combination best fits your requirements. First look at what HW device provides the right capabilities and then look at what SW version enables the required features.
Audio Product Matrix | ||||||||
Audio Product Matrix | Ex100 | Ex110 | Ex200 | In100 | Ann100 | Ann200 | Ann1000 | Ex1000 |
IPAM300 | IPAM300 | IPAM300 | IPAM100 | IPAM100 | IPAM100 | IPAM100 | IPAM100 | |