Difference between revisions of "Automation and Control Product Matrix"
Line 71: | Line 71: | ||
|| | || | ||
|align="center"| [8] | |align="center"| [8] | ||
|- | |||
|''' Digital In (0..5VDC) ''' | |||
|align="center"| 4 | |||
|align="center"| 8 | |||
|| | |||
|| | |||
|align="center"| [8] | |||
|- | |||
|''' Digital In (0..32VDC) ''' | |||
|| | |||
|| | |||
|align="center"| 12 | |||
|| | |||
|| | |||
|- | |- | ||
|} | |} |
Revision as of 01:19, 5 November 2010
Automation and Control Product Matrix
Comparison of HW and SW features.
Item / Hardware | Barionet 50 | Barionet 100 | IO12 | R6 | X8 |
Ethernet | 10/100 auto | 10/100 auto | |||
Modbus Type (TCP) | Slave (RTU) | Slave (RTU) | |||
Modbus Type (RS-485) | Master | Master | Slave | Slave | Slave |
RS-485 | 300..230400 | 300..19200 | 9600/19200 | 9600/19200 | 9600/19200 |
RS-422 | 300..19200 | ||||
RS-232 | 300..230400 | 300..19200 | |||
Wiegand IF | 2 | ||||
1-Wire IF | 1 | 1 | [8] | ||
Analog In (0..5VDC) | 4 | [8] | |||
Digital In (0..5VDC) | 4 | 8 | [8] | ||
Digital In (0..32VDC) | 12 |
Back to Main Page