Difference between revisions of "Automation and Control Product Matrix"
Line 27: | Line 27: | ||
|align="center"| 300..230400 | |align="center"| 300..230400 | ||
|align="center"| 300..19200 | |align="center"| 300..19200 | ||
|align="center"| | |align="center"| 9600/19200 | ||
|align="center"| | |align="center"| 9600/19200 | ||
|align="center"| | |align="center"| 9600/19200 | ||
|- | |- | ||
|''' RS-422 ''' | |''' RS-422 ''' | ||
|| | || | ||
|align="center"| 300..19200 | |align="center"| 300..19200 | ||
| | || | ||
| | || | ||
| | || | ||
|- | |- | ||
|} | |} |
Revision as of 01:00, 5 November 2010
Automation and Control Product Matrix
Comparison of HW and SW features.
Item / Hardware | Barionet 50 | Barionet 100 | IO12 | R6 | X8 |
Ethernet | 10/100 auto | 10/100 auto | |||
Modbus Type (TCP) | Slave (RTU) | Slave (RTU) | |||
RS-485 | 300..230400 | 300..19200 | 9600/19200 | 9600/19200 | 9600/19200 |
RS-422 | 300..19200 |
Back to Main Page