Difference between revisions of "Automation and Control Product Matrix"
Line 15: | Line 15: | ||
|| | || | ||
|| | || | ||
|- | |||
|''' Modbus Type RS-485 ''' | |||
|align="center"| Master | |||
|align="center"| Master | |||
|align="center"| Slave | |||
|align="center"| Slave | |||
|align="center"| Slave | |||
|- | |- | ||
|} | |} |
Revision as of 00:46, 5 November 2010
Automation and Control Product Matrix
Comparison of HW and SW features.
Item / Hardware | Barionet 50 | Barionet 100 | IO12 | R6 | X8 |
Ethernet | 10/100 auto | 10/100 auto | |||
Modbus Type RS-485 | Master | Master | Slave | Slave | Slave |
Back to Main Page