Difference between revisions of "Automation and Control Product Matrix"
| Line 3: | Line 3: | ||
{| border="1" cellpadding="15" cellspacing="5" | {| border="1" cellpadding="15" cellspacing="5" | ||
|''' Item / Hardware ''' | |''' Item / Hardware ''' | ||
|''' Barionet 50 ''' | |''' Barionet 50 ''' | ||
|''' Barionet 100 ''' | |''' Barionet 100 ''' | ||
|''' IO12 ''' | |''' IO12 ''' | ||
Revision as of 00:38, 5 November 2010
Automation and Control Product Matrix
| Item / Hardware | Barionet 50 | Barionet 100 | IO12 | R6 | X8 | |
| Ethernet | 10/100 auto | 10/100 auto | ||||
| Annuncicom 200 | x | x | ||||
| Annuncicom 1000 | x | |||||
| Exstreamer 100 | x | x | x | x | ||
| Exstreamer 110 | x | x | ||||
| Exstreamer 200 | x | x | x | x | ||
| Exstreamer 1000 | x | x | x | x | x | |
| Instreamer legacy/100 | x | x | ||||
| IPAM 100 | x | x | x | x | x | x |
| IPAM 200 | x | x | x | x |
Back to Main Page
