Difference between revisions of "List of HW"

 
(26 intermediate revisions by the same user not shown)
Line 1: Line 1:
!!!UNDER CINSTRUCTION!!!
BARIX Barionet family comparison matrix


==Comparison of HW and SW features==
==Comparison of HW and SW features==
Line 10: Line 10:
|-
|-
!bgcolor="#DDDDDD"| Device Type
!bgcolor="#DDDDDD"| Device Type
|bgcolor="#DDDDDD" align="center" | Single Board Computer
|bgcolor="#FFFFFFFF" align="center" | Single Board Computer
|bgcolor="#DDDDDD" align="center" | Programmable controller
|bgcolor="#FFFFFFFF" align="center" | Programmable controller
|bgcolor="#DDDDDD" align="center" | Programmable controller|-
|bgcolor="#FFFFFFFF" align="center" | Programmable controller
!bgcolor="#DDDDDD"| Device Type
|-
|bgcolor="#DDDDDD" align="center" | Single Board Computer
!bgcolor="#DDDDDD"| '''Hardware:'''
|bgcolor="#DDDDDD" align="center" | Programmable controller
|bgcolor="#DDDDDD" align="center" |
|bgcolor="#DDDDDD" align="center" | Programmable controller
|bgcolor="#DDDDDD" align="center" |
|bgcolor="#DDDDDD" align="center" |
|-
!bgcolor="#DDDDDD"| CPU
|bgcolor="#FFFFFFFF" align="center" | MediaTek MT7620A (580 MHz)
|bgcolor="#FFFFFFFF" align="center" | Microchip PIC 16F877A
|bgcolor="#FFFFFFFF" align="center" | cFeon EN29LV160B
|-
!bgcolor="#DDDDDD"| Memory
|bgcolor="#FFFFFFFF" align="center" | 64MB DRAM / 16MB Flash
|bgcolor="#FFFFFFFF" align="center" | 368 Bytes RAM / 14KB Flash
|bgcolor="#FFFFFFFF" align="center" | 16MB Flash
|-
!bgcolor="#DDDDDD"| '''Network Interfaces:'''
|bgcolor="#DDDDDD" align="center" |
|bgcolor="#DDDDDD" align="center" |
|bgcolor="#DDDDDD" align="center" |
|-
!bgcolor="#DDDDDD"| Ethernet
|bgcolor="#FFFFFFFF" align="center" | 1 Port RJ45 Port 10/100 Mbps
|bgcolor="#FFFFFFFF" align="center" | 1 Port RJ45 10/100 Mbit
|bgcolor="#FFFFFFFF" align="center" | 1 Port RJ45 10/100 Mbit
|-
!bgcolor="#DDDDDD"| RF
|bgcolor="#FFFFFFFF" align="center" | 1 Wi-Fi 802.11 b/g/n, 2.4 Ghz
|bgcolor="#FFFFFFFF" align="center" | --
|bgcolor="#FFFFFFFF" align="center" | --
|-
!bgcolor="#DDDDDD"| USB interfaces
|bgcolor="#FFFFFFFF" align="center" | 2 USB host ports (2.0)
|bgcolor="#FFFFFFFF" align="center" | --
|bgcolor="#FFFFFFFF" align="center" | --
|-
!bgcolor="#DDDDDD"| Serial Interface
|bgcolor="#FFFFFFFF" align="center" | 1 (DSub-9 male) RS-232 Serial Port
|bgcolor="#FFFFFFFF" align="center" | 1 RS-232 (DSub-9 male, RX/TX only)<br>1 RS-422/485 # (2/4 wire)
|bgcolor="#FFFFFFFF" align="center" |1 RS-232<br>DSub-9 male, 5-wire RXD, TXD, RTS, CTS, GND<br>1 RS-485 on detachable screw terminal block as well as on 4 pin extension connectors,
both with serial speeds from 300 bps to 230 kbps (asynchronous)
|-
!bgcolor="#DDDDDD"| LED
|bgcolor="#FFFFFFFF" align="center" | 11 LED status indicators
|bgcolor="#FFFFFFFF" align="center" | 10 LED status indicators
|bgcolor="#FFFFFFFF" align="center" | 8 LED status indicators
|-
!bgcolor="#DDDDDD"| '''I/O interfaces:'''
|bgcolor="#DDDDDD" align="center" |
|bgcolor="#DDDDDD" align="center" |
|bgcolor="#DDDDDD" align="center" |
|-
!bgcolor="#DDDDDD"| Relay
|bgcolor="#FFFFFFFF" align="center" | 2 relay outputs (max: 30VDC 5A)
|bgcolor="#FFFFFFFF" align="center" | 2 relay outputs (240 VAC 5 A)
|bgcolor="#FFFFFFFF" align="center" | 4 relay outputs (30 VDC, 0.5 A)
|-
!bgcolor="#DDDDDD"| Output
|bgcolor="#FFFFFFFF" align="center" | 4 open collector (digital) outputs (4x24VDC, 0.3A)
|bgcolor="#FFFFFFFF" align="center" | 4 digital outputs (open collector, 24 V 0.1 A)
|bgcolor="#FFFFFFFF" align="center" | --
|-
!bgcolor="#DDDDDD"| Input
|bgcolor="#FFFFFFFF" align="center" | 8 contact closure Inputs (0-15VDC), of which <br>4 are 12 Bit analogue Inputs (0-15VDC)
|bgcolor="#FFFFFFFF" align="center" | 4 digital inputs (0-12 V),<br> configurable pullups<br> 4 universal inputs (analogue 0-<br>5/10 V or<br> digital 0-12 V) with configurable<br> pullups
|bgcolor="#FFFFFFFF" align="center" | 4 digital inputs (dry contacts)
|-
!bgcolor="#DDDDDD"| 1 Wire Interface
|bgcolor="#FFFFFFFF" align="center" | 1-molex connector J3
(interface for external temperature sensors 18DS20 or other 1-Wire equipment)
|bgcolor="#FFFFFFFF" align="center" |
2 Barix extension bus connectors with Dallas 1-Wire capability
|bgcolor="#FFFFFFFF" align="center" |
1 Dallas 1-Wire interface
|-
!bgcolor="#DDDDDD"| Power Supply Voltage
|bgcolor="#FFFFFFFF" align="center" | 9-30VDC, 2.5W max
|bgcolor="#FFFFFFFF" align="center" | 9-30 VDC, 4W max
|bgcolor="#FFFFFFFF" align="center" | 9-30 VDC, 4W max
|-
!bgcolor="#DDDDDD"| '''Software:'''
|bgcolor="#DDDDDD" align="center" |
|bgcolor="#DDDDDD" align="center" |
|bgcolor="#DDDDDD" align="center" |
|-
!bgcolor="#DDDDDD"| Operating System
|bgcolor="#FFFFFFFF" align="center" | Linux OpenWrt Caos Calmer
|bgcolor="#FFFFFFFF" align="center" | Barix proprietary (BCL)
|bgcolor="#FFFFFFFF" align="center" | Barix proprietary (BCL)
|-
!bgcolor="#DDDDDD"| Interpreter
|bgcolor="#FFFFFFFF" align="center" | Python 2.7 compiler (pre-installed)
|bgcolor="#FFFFFFFF" align="center" | BCL
|bgcolor="#FFFFFFFF" align="center" | BCL
|-
!bgcolor="#DDDDDD"| Protocols
|bgcolor="#FFFFFFFF" align="center" | TCP/IP, DHCP, HTTP
|bgcolor="#FFFFFFFF" align="center" | TCP/IP, DHCP, HTTP, SNMP, Modbus/TCP, CGI
|bgcolor="#FFFFFFFF" align="center" | TCP/IP, DHCP, HTTP, SNMP, Modbus/TCP, CGI
|-
!bgcolor="#DDDDDD"| Apps
|bgcolor="#FFFFFFFF" align="center" | https://wiki.openwrt.org/doc/howto/start
|bgcolor="#FFFFFFFF" align="center" | http://www.bcl-applications.info/
|bgcolor="#FFFFFFFF" align="center" | http://www.bcl-applications.info/
|-
!bgcolor="#DDDDDD"| '''Board:'''
|bgcolor="#DDDDDD" align="center" |
|bgcolor="#DDDDDD" align="center" |
|bgcolor="#DDDDDD" align="center" |
|-
!bgcolor="#DDDDDD"|
|bgcolor="#FFFFFFFF" align="center" | QINO
|bgcolor="#FFFFFFFF" align="center" | Lantronix Xport
|bgcolor="#FFFFFFFF" align="center" | Lantronix DSTni
|-
!bgcolor="#DDDDDD"| '''Availability:'''
|bgcolor="#DDDDDD" align="center" |
|bgcolor="#DDDDDD" align="center" |  
|bgcolor="#DDDDDD" align="center" |  
|-
!bgcolor="#DDDDDD"|
|bgcolor="#FFFFFFFF" align="center" | Available
|bgcolor="#FFFFFFFF" align="center" | Available
|bgcolor="#FFFFFFFF" align="center" | Available
|}


|}
More information available in our website: http://www.barix.com<br>
Back to [[Main Page#Products]]

Latest revision as of 12:45, 30 May 2017

BARIX Barionet family comparison matrix

Comparison of HW and SW features

Barionet 1000 Barionet 100 Barionet 50
Device Type Single Board Computer Programmable controller Programmable controller
Hardware:
CPU MediaTek MT7620A (580 MHz) Microchip PIC 16F877A cFeon EN29LV160B
Memory 64MB DRAM / 16MB Flash 368 Bytes RAM / 14KB Flash 16MB Flash
Network Interfaces:
Ethernet 1 Port RJ45 Port 10/100 Mbps 1 Port RJ45 10/100 Mbit 1 Port RJ45 10/100 Mbit
RF 1 Wi-Fi 802.11 b/g/n, 2.4 Ghz -- --
USB interfaces 2 USB host ports (2.0) -- --
Serial Interface 1 (DSub-9 male) RS-232 Serial Port 1 RS-232 (DSub-9 male, RX/TX only)
1 RS-422/485 # (2/4 wire)
1 RS-232
DSub-9 male, 5-wire RXD, TXD, RTS, CTS, GND
1 RS-485 on detachable screw terminal block as well as on 4 pin extension connectors,

both with serial speeds from 300 bps to 230 kbps (asynchronous)

LED 11 LED status indicators 10 LED status indicators 8 LED status indicators
I/O interfaces:
Relay 2 relay outputs (max: 30VDC 5A) 2 relay outputs (240 VAC 5 A) 4 relay outputs (30 VDC, 0.5 A)
Output 4 open collector (digital) outputs (4x24VDC, 0.3A) 4 digital outputs (open collector, 24 V 0.1 A) --
Input 8 contact closure Inputs (0-15VDC), of which
4 are 12 Bit analogue Inputs (0-15VDC)
4 digital inputs (0-12 V),
configurable pullups
4 universal inputs (analogue 0-
5/10 V or
digital 0-12 V) with configurable
pullups
4 digital inputs (dry contacts)
1 Wire Interface 1-molex connector J3

(interface for external temperature sensors 18DS20 or other 1-Wire equipment)

2 Barix extension bus connectors with Dallas 1-Wire capability

1 Dallas 1-Wire interface

Power Supply Voltage 9-30VDC, 2.5W max 9-30 VDC, 4W max 9-30 VDC, 4W max
Software:
Operating System Linux OpenWrt Caos Calmer Barix proprietary (BCL) Barix proprietary (BCL)
Interpreter Python 2.7 compiler (pre-installed) BCL BCL
Protocols TCP/IP, DHCP, HTTP TCP/IP, DHCP, HTTP, SNMP, Modbus/TCP, CGI TCP/IP, DHCP, HTTP, SNMP, Modbus/TCP, CGI
Apps https://wiki.openwrt.org/doc/howto/start http://www.bcl-applications.info/ http://www.bcl-applications.info/
Board:
QINO Lantronix Xport Lantronix DSTni
Availability:
Available Available Available

More information available in our website: http://www.barix.com
Back to Main Page#Products