Difference between revisions of "Bit Rate Calculation"
Line 60: | Line 60: | ||
| <center>42.213</center> | | <center>42.213</center> | ||
| <center>524</center> | | <center>524</center> | ||
| <center>406.12</center> | | <center style="background-color:#FFB6C1">406.12</center> | ||
|- | |- | ||
Line 67: | Line 67: | ||
| <center>6.7</center> | | <center>6.7</center> | ||
| <center>524</center> | | <center>524</center> | ||
| <center>67.5</center> | | <center style="background-color:#FFB6C1">67.5</center> | ||
|- | |- | ||
Line 74: | Line 74: | ||
| <center>6.7</center> | | <center>6.7</center> | ||
| <center>524</center> | | <center>524</center> | ||
| <center>67.5</center> | | <center style="background-color:#FFB6C1">67.5</center> | ||
|- | |- | ||
Line 81: | Line 81: | ||
| <center>20.28</center> | | <center>20.28</center> | ||
| <center>524</center> | | <center>524</center> | ||
| <center>202.62</center> | | <center style="background-color:#FFB6C1">202.62</center> | ||
|- | |- | ||
Line 88: | Line 88: | ||
| <center>20.28</center> | | <center>20.28</center> | ||
| <center>524</center> | | <center>524</center> | ||
| <center>202.62</center> | | <center style="background-color:#FFB6C1">202.62</center> | ||
|- | |- | ||
Line 95: | Line 95: | ||
| <center>16.46</center> | | <center>16.46</center> | ||
| <center>524</center> | | <center>524</center> | ||
| <center>96.62</center> | | <center style="background-color:#FFB6C1">96.62</center> | ||
|- | |- | ||
Line 102: | Line 102: | ||
| <center>22.56</center> | | <center>22.56</center> | ||
| <center>524</center> | | <center>524</center> | ||
| <center>155.82</center> | | <center style="background-color:#FFB6C1">155.82</center> | ||
|- | |- | ||
Line 109: | Line 109: | ||
| <center>27.81</center> | | <center>27.81</center> | ||
| <center>524</center> | | <center>524</center> | ||
| <center>206.57</center> | | <center style="background-color:#FFB6C1">206.57</center> | ||
|- | |- | ||
Line 116: | Line 116: | ||
| <center>16.08</center> | | <center>16.08</center> | ||
| <center>524</center> | | <center>524</center> | ||
| <center>104.42</center> | | <center style="background-color:#FFB6C1">104.42</center> | ||
|- | |- | ||
Line 123: | Line 123: | ||
| <center>12.27</center> | | <center>12.27</center> | ||
| <center>524</center> | | <center>524</center> | ||
| <center>71.43</center> | | <center style="background-color:#FFB6C1">71.43</center> | ||
|- | |- | ||
Line 130: | Line 130: | ||
| <center>15.76</center> | | <center>15.76</center> | ||
| <center>524</center> | | <center>524</center> | ||
| <center>98.25</center> | | <center style="background-color:#FFB6C1">98.25</center> | ||
|- | |- | ||
Line 137: | Line 137: | ||
| <center>25</center> | | <center>25</center> | ||
| <center>524</center> | | <center>524</center> | ||
| <center>153.1</center> | | <center style="background-color:#FFB6C1">153.1</center> | ||
|- | |- | ||
Line 144: | Line 144: | ||
| <center>5.8</center> | | <center>5.8</center> | ||
| <center>524</center> | | <center>524</center> | ||
| <center>31.03</center> | | <center style="background-color:#FFB6C1">31.03</center> | ||
|- | |- | ||
Line 151: | Line 151: | ||
| <center>7.58</center> | | <center>7.58</center> | ||
| <center>524</center> | | <center>524</center> | ||
| <center>47.97</center> | | <center style="background-color:#FFB6C1">47.97</center> | ||
|- | |- | ||
Line 158: | Line 158: | ||
| <center>11.5</center> | | <center>11.5</center> | ||
| <center>524</center> | | <center>524</center> | ||
| <center>70</center> | | <center style="background-color:#FFB6C1">70</center> | ||
|} | |} |
Revision as of 09:23, 16 March 2009
With this document we want to explain how to calculate the total bit rate flowing on an Ethernet cable connected to a Barix device.
The total bit rate is equal at the audio bit rate plus the overhead due to the encapsulation of audio packet inside the layers of OSI stack [1].
We have used for the test an Instreamer 100 configured first in RAW UDP and then in RTP.
RAW UDP STREAMING MODE
For the structure of the Ethernet packet see here: [2]
The Total Ethernet Overhead per packet is 300 bit.
For the structure of the IP packet see here: [3]
The Total IP Overhead per packet is 160 bit.
For the structure of the UDP packet see here: [4]
The Total UDP Overhead per packet is 64 bit.
Total Bit of Overhead per Packet = Ethernet Overhead + IP Overhead + UDP Overhead = 524 bit
The Audio Bit rate is expressed in bit/sec but the Overhead is expressed in bit/packet.
So we have to translate the Overhead (bit/packet) in Overhead rate (bit/sec).
For this we need to know the amount of packet/sec, that depends by Audio Format and is measurable with Network Protocol Analyzer software like Wireshark.
The values of Audio Data for audio format, sampling frequency and quality (MP3 bitrate average), come from Instreamer Manual (firmware V3.10 – page 18 - [5])
Overhead/sec = Overhead/Packet x Packet/sec
Total Bit Rate (Kbit/sec) = Audio Data Rate (Kbit/sec) + Overhead/sec (Kbit/sec)
(Kbit = 1000 bit)
RTP STREAMING MODE
For the structure of the RTP packet see here: [6]
The Total RTP Overhead per packet is 96 bit.
Total Bit of Overhead per Packet =
Ethernet Overhead + IP Overhead + UDP Overhead + RTP Overhead = 620 bit
The values of Audio Data for audio format, are the same of above, since the transmission protocol doesn't affect audio bit rate.
Overhead/sec = Overhead/Packet x Packet/sec
Total Bit Rate (Kbit/sec) = Audio Data Rate (Kbit/sec) + Overhead/sec (Kbit/sec)