Difference between revisions of "Product Matrix"
Line 96: | Line 96: | ||
| align="center" | ✔ | | align="center" | ✔ | ||
| align="center" | ✔ | | align="center" | ✔ | ||
|- | |||
| colspan="6" | <sup> | |||
|- | |||
| colspan="6" | <sup>"dec" stands for decofding, "enc" for encodin | |||
|} | |} | ||
<br> | <br> | ||
Line 167: | Line 171: | ||
| bgcolor="#EEE" align="center" | | | bgcolor="#EEE" align="center" | | ||
| bgcolor="#EEE" align="center" | | | bgcolor="#EEE" align="center" | | ||
|- | |||
! <sup>WMA | |||
| align="center" | <sup>dec | |||
| align="center" | <sup>dec | |||
| align="center" | <sup>dec | |||
| align="center" | <sup>dec | |||
| align="center" | <sup>dec | |||
| align="center" | | |||
| align="center" | | |||
| align="center" | | |||
| align="center" | | |||
| align="center" | | |||
| align="center" | | |||
|- | |||
! width="65" bgcolor="#C22" align="center" style="color:#FFF;"| Audio Interfaces | |||
|- | |||
! bgcolor="#EEE" | <sup>Microphone Input | |||
| bgcolor="#EEE" align="center" | | |||
| bgcolor="#EEE" align="center" | | |||
| bgcolor="#EEE" align="center" | | |||
| bgcolor="#EEE" align="center" | | |||
| bgcolor="#EEE" align="center" | | |||
| bgcolor="#EEE" align="center" | | |||
| bgcolor="#EEE" align="center" | | |||
| bgcolor="#EEE" align="center" | unbal & bias | |||
| bgcolor="#EEE" align="center" | bal & bias | |||
| bgcolor="#EEE" align="center" | unbal & bias | |||
| bgcolor="#EEE" align="center" | bal & bias | |||
|- | |- | ||
! <sup>MPEG | ! <sup>MPEG | ||
| align="center" | <sup>dec | |||
| align="center" | <sup>dec | |||
| align="center" | <sup>dec | |||
| align="center" | <sup>dec | |||
| align="center" | <sup>dec | |||
| align="center" | <sup>dec & enc | |||
| align="center" | <sup>dec & enc | |||
| align="center" | <sup>dec & enc | |||
| align="center" | <sup>dec & enc | |||
| align="center" | <sup>dec & enc | |||
| align="center" | <sup>dec & enc | |||
|- | |||
! bgcolor="#EEE" | <sup>AAC | |||
| bgcolor="#EEE" align="center" | <sup>dec | |||
| bgcolor="#EEE" align="center" | <sup>dec | |||
| bgcolor="#EEE" align="center" | <sup>dec | |||
| bgcolor="#EEE" align="center" | <sup>dec | |||
| bgcolor="#EEE" align="center" | <sup>dec | |||
| bgcolor="#EEE" align="center" | | |||
| bgcolor="#EEE" align="center" | | |||
| bgcolor="#EEE" align="center" | | |||
| bgcolor="#EEE" align="center" | | |||
| bgcolor="#EEE" align="center" | | |||
| bgcolor="#EEE" align="center" | | |||
|- | |||
! <sup>WMA | |||
| align="center" | <sup>dec | | align="center" | <sup>dec | ||
| align="center" | <sup>dec | | align="center" | <sup>dec |
Revision as of 17:29, 9 November 2010
Barix Audio Product Matrix
Barix audio products are a combination of HW capabilities versus SW functionalities. Almost any SW version can be loaded on any HW device. The attached tables help you to find out which combination best fits your requirements. First look at what HW device provides the right capabilities and then look at what SW version enables the required features.
Device's Software Support Overview
Ex 100 | Ex 110 | Ex 120 | Ex 200 | Ex P5 | Ex 1000 | In 100 | Ann 100 | Ann 155 | Ann 200 | Ann 1000 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Audio module | IPAM 300 | IPAM 300 | IPAM 300 | IPAM 300 | IPAM 300 | IPAM 100 | IPAM 100 | IPAM 100 | IPAM 100 | IPAM 100 | IPAM 100 |
Exstreamer FW | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - | ✔ | ✔ | ✔ | ✔ |
Streaming Client | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - | ✔ | ✔ | ✔ | ✔ |
Instreamer FW | - | - | - | - | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Annuncicom FW | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
ABCL annunfdx | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
"dec" stands for decofding, "enc" for encodin |
Hardware Features
Ex 100 | Ex 110 | Ex 120 | Ex 200 | Ex P5 | Ex 1000 | In 100 | Ann 100 | Ann 155 | Ann 200 | Ann 1000 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Audio module | IPAM 300 | IPAM 300 | IPAM 300 | IPAM 300 | IPAM 300 | IPAM 100 | IPAM 100 | IPAM 100 | IPAM 100 | IPAM 100 | IPAM 100 |
Audio Codec | |||||||||||
PCM/G711 | dec | dec | dec | dec | dec | dec & enc | dec & enc | dec & enc | dec & enc | dec & enc | dec & enc |
MPEG | dec | dec | dec | dec | dec | dec & enc | dec & enc | dec & enc | dec & enc | dec & enc | dec & enc |
AAC | dec | dec | dec | dec | dec | ||||||
WMA | dec | dec | dec | dec | dec | ||||||
Audio Interfaces | |||||||||||
Microphone Input | unbal & bias | bal & bias | unbal & bias | bal & bias | |||||||
MPEG | dec | dec | dec | dec | dec | dec & enc | dec & enc | dec & enc | dec & enc | dec & enc | dec & enc |
AAC | dec | dec | dec | dec | dec | ||||||
WMA | dec | dec | dec | dec | dec | ||||||
"dec" stands for decofding, "enc" for encodin |