Difference between revisions of "List of HW"

Line 10: Line 10:
|-
|-
!bgcolor="#DDDDDD"| Device Type
!bgcolor="#DDDDDD"| Device Type
|bgcolor="#DDDDDD" align="center" | 1
|bgcolor="#DDDDDD" align="center" | Single Board Computer
|bgcolor="#DDDDDD" align="center" | 2
|bgcolor="#DDDDDD" align="center" | Programmable controller
|bgcolor="#DDDDDD" align="center" | 3
|bgcolor="#DDDDDD" align="center" | Programmable controller|-
!bgcolor="#DDDDDD"| Device Type
|bgcolor="#DDDDDD" align="center" | Single Board Computer
|bgcolor="#DDDDDD" align="center" | Programmable controller
|bgcolor="#DDDDDD" align="center" | Programmable controller


|}
|}

Revision as of 09:30, 30 May 2017

!!!UNDER CINSTRUCTION!!!

Comparison of HW and SW features

Barionet 1000 Barionet 100 Barionet 50
Device Type Single Board Computer Programmable controller Programmable controller|- Device Type Single Board Computer Programmable controller Programmable controller